You are here: Home / Projects / EVE / eveadm / tests / Testing eveadm on Ubuntu Server 18.04 on VirtualBox. February 5, 2020 / eveadm.xen.test.sh_ubuntu-18.04-server_virtualbox_3gb_20200205.log

eveadm.xen.test.sh_ubuntu-18.04-server_virtualbox_3gb_20200205.log

by Elena Korytko last modified Feb 05, 2020 09:21 PM

application log icon eveadm.xen.test.sh_ubuntu-18.04-server_virtualbox_3gb_20200205.log — application log, 24 kB (24676 bytes)

File contents

curdir=/home/user/eveadm/tests/eveadm.xen.test.sh
curdir=/home/user/eveadm/tests
EVEADM=/home/user/eveadm/tests/../eveadm
/tmp/xen_test
rm -rf /tmp/xen_test
mkdir /tmp/xen_test
========================================
download image and create config
========================================
wget http://download.cirros-cloud.net/0.4.0/cirros-0.4.0-x86_64-disk.img -O /tmp/xen_test/cirros.qcow2
--2020-02-05 20:48:18--  http://download.cirros-cloud.net/0.4.0/cirros-0.4.0-x86_64-disk.img
Resolving download.cirros-cloud.net (download.cirros-cloud.net)... 64.90.42.85, 2607:f298:6:a036::bd6:a72a
Connecting to download.cirros-cloud.net (download.cirros-cloud.net)|64.90.42.85|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://github.com/cirros-dev/cirros/releases/download/0.4.0/cirros-0.4.0-x86_64-disk.img [following]
--2020-02-05 20:48:19--  https://github.com/cirros-dev/cirros/releases/download/0.4.0/cirros-0.4.0-x86_64-disk.img
Resolving github.com (github.com)... 140.82.118.4
Connecting to github.com (github.com)|140.82.118.4|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://github-production-release-asset-2e65be.s3.amazonaws.com/219785102/b2074f00-411a-11ea-9620-afb551cf9af3?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20200205%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20200205T204819Z&X-Amz-Expires=300&X-Amz-Signature=7b6973dde25dc9f5dcd637e04b826b21f130abecc7134cea843f1190dba29080&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3Dcirros-0.4.0-x86_64-disk.img&response-content-type=application%2Foctet-stream [following]
--2020-02-05 20:48:19--  https://github-production-release-asset-2e65be.s3.amazonaws.com/219785102/b2074f00-411a-11ea-9620-afb551cf9af3?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20200205%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20200205T204819Z&X-Amz-Expires=300&X-Amz-Signature=7b6973dde25dc9f5dcd637e04b826b21f130abecc7134cea843f1190dba29080&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3Dcirros-0.4.0-x86_64-disk.img&response-content-type=application%2Foctet-stream
Resolving github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)... 52.216.131.115
Connecting to github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)|52.216.131.115|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 12716032 (12M) [application/octet-stream]
Saving to: ‘/tmp/xen_test/cirros.qcow2’

     0K .......... .......... .......... .......... ..........  0%  351K 35s
    50K .......... .......... .......... .......... ..........  0%  420K 32s
   100K .......... .......... .......... .......... ..........  1%  432K 31s
   150K .......... .......... .......... .......... ..........  1% 3.72M 24s
   200K .......... .......... .......... .......... ..........  2%  429K 25s
   250K .......... .......... .......... .......... ..........  2% 3.81M 21s
   300K .......... .......... .......... .......... ..........  2% 27.2M 18s
   350K .......... .......... .......... .......... ..........  3%  405K 19s
   400K .......... .......... .......... .......... ..........  3% 3.86M 17s
   450K .......... .......... .......... .......... ..........  4% 4.01M 16s
   500K .......... .......... .......... .......... ..........  4% 4.10M 15s
   550K .......... .......... .......... .......... ..........  4% 4.05M 14s
   600K .......... .......... .......... .......... ..........  5% 5.62M 13s
   650K .......... .......... .......... .......... ..........  5% 45.1M 12s
   700K .......... .......... .......... .......... ..........  6% 1.20M 12s
   750K .......... .......... .......... .......... ..........  6% 3.27M 11s
   800K .......... .......... .......... .......... ..........  6% 3.06M 11s
   850K .......... .......... .......... .......... ..........  7% 3.90M 10s
   900K .......... .......... .......... .......... ..........  7% 4.66M 10s
   950K .......... .......... .......... .......... ..........  8% 4.02M 9s
  1000K .......... .......... .......... .......... ..........  8%  779K 9s
  1050K .......... .......... .......... .......... ..........  8% 2.58M 9s
  1100K .......... .......... .......... .......... ..........  9% 4.17M 9s
  1150K .......... .......... .......... .......... ..........  9% 3.94M 9s
  1200K .......... .......... .......... .......... .......... 10% 3.88M 8s
  1250K .......... .......... .......... .......... .......... 10%  987K 8s
  1300K .......... .......... .......... .......... .......... 10% 2.67M 8s
  1350K .......... .......... .......... .......... .......... 11% 4.59M 8s
  1400K .......... .......... .......... .......... .......... 11% 3.40M 8s
  1450K .......... .......... .......... .......... .......... 12% 3.86M 8s
  1500K .......... .......... .......... .......... .......... 12% 3.74M 7s
  1550K .......... .......... .......... .......... .......... 12%  895K 7s
  1600K .......... .......... .......... .......... .......... 13% 2.70M 7s
  1650K .......... .......... .......... .......... .......... 13% 2.75M 7s
  1700K .......... .......... .......... .......... .......... 14% 3.50M 7s
  1750K .......... .......... .......... .......... .......... 14%  466K 7s
  1800K .......... .......... .......... .......... .......... 14% 3.69M 7s
  1850K .......... .......... .......... .......... .......... 15% 3.48M 7s
  1900K .......... .......... .......... .......... .......... 15% 4.09M 7s
  1950K .......... .......... .......... .......... .......... 16% 3.50M 7s
  2000K .......... .......... .......... .......... .......... 16% 4.06M 7s
  2050K .......... .......... .......... .......... .......... 16% 3.76M 7s
  2100K .......... .......... .......... .......... .......... 17% 3.18M 6s
  2150K .......... .......... .......... .......... .......... 17%  407K 7s
  2200K .......... .......... .......... .......... .......... 18% 3.74M 7s
  2250K .......... .......... .......... .......... .......... 18% 3.21M 7s
  2300K .......... .......... .......... .......... .......... 18% 3.45M 7s
  2350K .......... .......... .......... .......... .......... 19% 4.07M 6s
  2400K .......... .......... .......... .......... .......... 19% 50.6M 6s
  2450K .......... .......... .......... .......... .......... 20% 45.5M 6s
  2500K .......... .......... .......... .......... .......... 20%  665K 6s
  2550K .......... .......... .......... .......... .......... 20% 3.92M 6s
  2600K .......... .......... .......... .......... .......... 21% 3.32M 6s
  2650K .......... .......... .......... .......... .......... 21%  606K 6s
  2700K .......... .......... .......... .......... .......... 22% 1.63M 6s
  2750K .......... .......... .......... .......... .......... 22% 3.19M 6s
  2800K .......... .......... .......... .......... .......... 22%  644K 6s
  2850K .......... .......... .......... .......... .......... 23% 1.57M 6s
  2900K .......... .......... .......... .......... .......... 23% 5.60M 6s
  2950K .......... .......... .......... .......... .......... 24%  591K 6s
  3000K .......... .......... .......... .......... .......... 24% 1.87M 6s
  3050K .......... .......... .......... .......... .......... 24% 2.40M 6s
  3100K .......... .......... .......... .......... .......... 25% 2.78M 6s
  3150K .......... .......... .......... .......... .......... 25%  629K 6s
  3200K .......... .......... .......... .......... .......... 26% 2.28M 6s
  3250K .......... .......... .......... .......... .......... 26% 3.68M 6s
  3300K .......... .......... .......... .......... .......... 26%  570K 6s
  3350K .......... .......... .......... .......... .......... 27% 2.28M 6s
  3400K .......... .......... .......... .......... .......... 27% 6.77M 6s
  3450K .......... .......... .......... .......... .......... 28%  693K 6s
  3500K .......... .......... .......... .......... .......... 28% 1.46M 6s
  3550K .......... .......... .......... .......... .......... 28% 3.09M 6s
  3600K .......... .......... .......... .......... .......... 29% 5.75M 6s
  3650K .......... .......... .......... .......... .......... 29%  532K 6s
  3700K .......... .......... .......... .......... .......... 30% 2.40M 6s
  3750K .......... .......... .......... .......... .......... 30% 8.84M 6s
  3800K .......... .......... .......... .......... .......... 31%  575K 6s
  3850K .......... .......... .......... .......... .......... 31% 2.11M 6s
  3900K .......... .......... .......... .......... .......... 31% 5.30M 6s
  3950K .......... .......... .......... .......... .......... 32%  707K 6s
  4000K .......... .......... .......... .......... .......... 32% 1.39M 6s
  4050K .......... .......... .......... .......... .......... 33% 2.99M 6s
  4100K .......... .......... .......... .......... .......... 33% 5.13M 6s
  4150K .......... .......... .......... .......... .......... 33%  586K 6s
  4200K .......... .......... .......... .......... .......... 34% 2.06M 6s
  4250K .......... .......... .......... .......... .......... 34% 6.15M 5s
  4300K .......... .......... .......... .......... .......... 35%  796K 5s
  4350K .......... .......... .......... .......... .......... 35% 1.27M 5s
  4400K .......... .......... .......... .......... .......... 35% 2.75M 5s
  4450K .......... .......... .......... .......... .......... 36% 5.04M 5s
  4500K .......... .......... .......... .......... .......... 36%  585K 5s
  4550K .......... .......... .......... .......... .......... 37% 2.37M 5s
  4600K .......... .......... .......... .......... .......... 37% 3.05M 5s
  4650K .......... .......... .......... .......... .......... 37%  844K 5s
  4700K .......... .......... .......... .......... .......... 38% 1.35M 5s
  4750K .......... .......... .......... .......... .......... 38% 2.45M 5s
  4800K .......... .......... .......... .......... .......... 39% 4.22M 5s
  4850K .......... .......... .......... .......... .......... 39%  638K 5s
  4900K .......... .......... .......... .......... .......... 39% 2.11M 5s
  4950K .......... .......... .......... .......... .......... 40% 2.89M 5s
  5000K .......... .......... .......... .......... .......... 40%  878K 5s
  5050K .......... .......... .......... .......... .......... 41% 1.24M 5s
  5100K .......... .......... .......... .......... .......... 41% 2.51M 5s
  5150K .......... .......... .......... .......... .......... 41% 3.18M 5s
  5200K .......... .......... .......... .......... .......... 42%  777K 5s
  5250K .......... .......... .......... .......... .......... 42% 1.64M 5s
  5300K .......... .......... .......... .......... .......... 43% 2.12M 5s
  5350K .......... .......... .......... .......... .......... 43% 5.32M 5s
  5400K .......... .......... .......... .......... .......... 43%  670K 5s
  5450K .......... .......... .......... .......... .......... 44%  385K 5s
  5500K .......... .......... .......... .......... .......... 44% 9.80M 5s
  5550K .......... .......... .......... .......... .......... 45% 48.9M 5s
  5600K .......... .......... .......... .......... .......... 45% 15.4M 5s
  5650K .......... .......... .......... .......... .......... 45% 1.87M 5s
  5700K .......... .......... .......... .......... .......... 46%  670K 5s
  5750K .......... .......... .......... .......... .......... 46% 1.32M 5s
  5800K .......... .......... .......... .......... .......... 47% 2.66M 4s
  5850K .......... .......... .......... .......... .......... 47%  575K 5s
  5900K .......... .......... .......... .......... .......... 47% 1.61M 4s
  5950K .......... .......... .......... .......... .......... 48%  985K 4s
  6000K .......... .......... .......... .......... .......... 48% 1.08M 4s
  6050K .......... .......... .......... .......... .......... 49% 1.52M 4s
  6100K .......... .......... .......... .......... .......... 49%  755K 4s
  6150K .......... .......... .......... .......... .......... 49% 1.32M 4s
  6200K .......... .......... .......... .......... .......... 50% 2.31M 4s
  6250K .......... .......... .......... .......... .......... 50%  642K 4s
  6300K .......... .......... .......... .......... .......... 51% 1.63M 4s
  6350K .......... .......... .......... .......... .......... 51%  899K 4s
  6400K .......... .......... .......... .......... .......... 51% 1.09M 4s
  6450K .......... .......... .......... .......... .......... 52% 1.58M 4s
  6500K .......... .......... .......... .......... .......... 52%  926K 4s
  6550K .......... .......... .......... .......... .......... 53% 1.04M 4s
  6600K .......... .......... .......... .......... .......... 53% 1.78M 4s
  6650K .......... .......... .......... .......... .......... 53%  760K 4s
  6700K .......... .......... .......... .......... .......... 54% 1.39M 4s
  6750K .......... .......... .......... .......... .......... 54% 1.98M 4s
  6800K .......... .......... .......... .......... .......... 55%  272K 4s
  6850K .......... .......... .......... .......... .......... 55% 11.5M 4s
  6900K .......... .......... .......... .......... .......... 55% 6.29M 4s
  6950K .......... .......... .......... .......... .......... 56% 9.02M 4s
  7000K .......... .......... .......... .......... .......... 56% 1.32M 4s
  7050K .......... .......... .......... .......... .......... 57%  587K 4s
  7100K .......... .......... .......... .......... .......... 57% 1.29M 4s
  7150K .......... .......... .......... .......... .......... 57%  593K 4s
  7200K .......... .......... .......... .......... .......... 58% 1.38M 4s
  7250K .......... .......... .......... .......... .......... 58%  600K 4s
  7300K .......... .......... .......... .......... .......... 59% 1.41M 4s
  7350K .......... .......... .......... .......... .......... 59%  656K 4s
  7400K .......... .......... .......... .......... .......... 59% 1.10M 4s
  7450K .......... .......... .......... .......... .......... 60%  732K 4s
  7500K .......... .......... .......... .......... .......... 60% 1007K 4s
  7550K .......... .......... .......... .......... .......... 61%  842K 4s
  7600K .......... .......... .......... .......... .......... 61%  900K 4s
  7650K .......... .......... .......... .......... .......... 62% 1.62M 4s
  7700K .......... .......... .......... .......... .......... 62%  675K 4s
  7750K .......... .......... .......... .......... .......... 62% 1.43M 4s
  7800K .......... .......... .......... .......... .......... 63%  701K 4s
  7850K .......... .......... .......... .......... .......... 63% 1.03M 3s
  7900K .......... .......... .......... .......... .......... 64%  730K 3s
  7950K .......... .......... .......... .......... .......... 64%  369K 3s
  8000K .......... .......... .......... .......... .......... 64% 29.7M 3s
  8050K .......... .......... .......... .......... .......... 65%  467K 3s
  8100K .......... .......... .......... .......... .......... 65% 3.62M 3s
  8150K .......... .......... .......... .......... .......... 66%  840K 3s
  8200K .......... .......... .......... .......... .......... 66%  526K 3s
  8250K .......... .......... .......... .......... .......... 66%  654K 3s
  8300K .......... .......... .......... .......... .......... 67%  852K 3s
  8350K .......... .......... .......... .......... .......... 67%  569K 3s
  8400K .......... .......... .......... .......... .......... 68%  958K 3s
  8450K .......... .......... .......... .......... .......... 68%  584K 3s
  8500K .......... .......... .......... .......... .......... 68% 1.33M 3s
  8550K .......... .......... .......... .......... .......... 69%  596K 3s
  8600K .......... .......... .......... .......... .......... 69%  664K 3s
  8650K .......... .......... .......... .......... .......... 70%  805K 3s
  8700K .......... .......... .......... .......... .......... 70%  673K 3s
  8750K .......... .......... .......... .......... .......... 70%  950K 3s
  8800K .......... .......... .......... .......... .......... 71%  664K 3s
  8850K .......... .......... .......... .......... .......... 71%  926K 3s
  8900K .......... .......... .......... .......... .......... 72%  610K 3s
  8950K .......... .......... .......... .......... .......... 72% 1.15M 3s
  9000K .......... .......... .......... .......... .......... 72%  575K 3s
  9050K .......... .......... .......... .......... .......... 73% 1.02M 3s
  9100K .......... .......... .......... .......... .......... 73%  619K 3s
  9150K .......... .......... .......... .......... .......... 74%  657K 3s
  9200K .......... .......... .......... .......... .......... 74%  982K 3s
  9250K .......... .......... .......... .......... .......... 74%  673K 3s
  9300K .......... .......... .......... .......... .......... 75%  856K 3s
  9350K .......... .......... .......... .......... .......... 75% 1.85M 3s
  9400K .......... .......... .......... .......... .......... 76%  594K 3s
  9450K .......... .......... .......... .......... .......... 76% 1.10M 3s
  9500K .......... .......... .......... .......... .......... 76%  623K 2s
  9550K .......... .......... .......... .......... .......... 77%  687K 2s
  9600K .......... .......... .......... .......... .......... 77%  946K 2s
  9650K .......... .......... .......... .......... .......... 78%  691K 2s
  9700K .......... .......... .......... .......... .......... 78%  895K 2s
  9750K .......... .......... .......... .......... .......... 78%  710K 2s
  9800K .......... .......... .......... .......... .......... 79%  911K 2s
  9850K .......... .......... .......... .......... .......... 79%  697K 2s
  9900K .......... .......... .......... .......... .......... 80%  897K 2s
  9950K .......... .......... .......... .......... .......... 80%  750K 2s
 10000K .......... .......... .......... .......... .......... 80%  860K 2s
 10050K .......... .......... .......... .......... .......... 81%  731K 2s
 10100K .......... .......... .......... .......... .......... 81%  871K 2s
 10150K .......... .......... .......... .......... .......... 82%  744K 2s
 10200K .......... .......... .......... .......... .......... 82% 1.31M 2s
 10250K .......... .......... .......... .......... .......... 82%  689K 2s
 10300K .......... .......... .......... .......... .......... 83%  880K 2s
 10350K .......... .......... .......... .......... .......... 83%  734K 2s
 10400K .......... .......... .......... .......... .......... 84%  873K 2s
 10450K .......... .......... .......... .......... .......... 84%  682K 2s
 10500K .......... .......... .......... .......... .......... 84%  910K 2s
 10550K .......... .......... .......... .......... .......... 85%  710K 2s
 10600K .......... .......... .......... .......... .......... 85%  912K 2s
 10650K .......... .......... .......... .......... .......... 86%  736K 2s
 10700K .......... .......... .......... .......... .......... 86%  879K 2s
 10750K .......... .......... .......... .......... .......... 86%  760K 1s
 10800K .......... .......... .......... .......... .......... 87%  883K 1s
 10850K .......... .......... .......... .......... .......... 87%  735K 1s
 10900K .......... .......... .......... .......... .......... 88%  909K 1s
 10950K .......... .......... .......... .......... .......... 88%  734K 1s
 11000K .......... .......... .......... .......... .......... 88%  922K 1s
 11050K .......... .......... .......... .......... .......... 89%  916K 1s
 11100K .......... .......... .......... .......... .......... 89%  918K 1s
 11150K .......... .......... .......... .......... .......... 90%  769K 1s
 11200K .......... .......... .......... .......... .......... 90%  915K 1s
 11250K .......... .......... .......... .......... .......... 90%  732K 1s
 11300K .......... .......... .......... .......... .......... 91%  975K 1s
 11350K .......... .......... .......... .......... .......... 91% 1.17M 1s
 11400K .......... .......... .......... .......... .......... 92%  632K 1s
 11450K .......... .......... .......... .......... .......... 92% 1.24M 1s
 11500K .......... .......... .......... .......... .......... 93%  617K 1s
 11550K .......... .......... .......... .......... .......... 93% 1.26M 1s
 11600K .......... .......... .......... .......... .......... 93%  630K 1s
 11650K .......... .......... .......... .......... .......... 94% 1.20M 1s
 11700K .......... .......... .......... .......... .......... 94%  628K 1s
 11750K .......... .......... .......... .......... .......... 95% 1.19M 1s
 11800K .......... .......... .......... .......... .......... 95%  293K 1s
 11850K .......... .......... .......... .......... .......... 95%  806K 0s
 11900K .......... .......... .......... .......... .......... 96% 68.1M 0s
 11950K .......... .......... .......... .......... .......... 96% 2.87M 0s
 12000K .......... .......... .......... .......... .......... 97%  524K 0s
 12050K .......... .......... .......... .......... .......... 97%  592K 0s
 12100K .......... .......... .......... .......... .......... 97%  769K 0s
 12150K .......... .......... .......... .......... .......... 98%  584K 0s
 12200K .......... .......... .......... .......... .......... 98%  642K 0s
 12250K .......... .......... .......... .......... .......... 99%  717K 0s
 12300K .......... .......... .......... .......... .......... 99%  691K 0s
 12350K .......... .......... .......... .......... .......... 99%  821K 0s
 12400K .......... ........                                   100% 1.96M=12s

2020-02-05 20:48:32 (1.02 MB/s) - ‘/tmp/xen_test/cirros.qcow2’ saved [12716032/12716032]

cat << EOF > "$home_dir"/config.cfg
name = "$name"
on_poweroff = "preserve"
bootloader = "pygrub"
extra = "console=hvc0 root=/dev/xvda1"
memory = 128
vcpus = 1
vif = [ 'bridge=xenbr0' ]
disk = [ '$home_dir/cirros.qcow2,qcow2,xvda,rw' ]
EOF
brctl show|grep xenbr0||brctl addbr xenbr0
xenbr0		8000.000000000000	no		
========================================
create vm
========================================
/home/user/eveadm/tests/../eveadm xen create --xen-cfg-filename=/tmp/xen_test/config.cfg --paused
========================================
sleep 5
========================================
========================================
domid vm
========================================
domuuid=$($EVEADM xen info --domname $name)
echo "$domuuid"
4
========================================
start vm
========================================
/home/user/eveadm/tests/../eveadm xen start 4
========================================
vm info
========================================
/home/user/eveadm/tests/../eveadm xen info 4
[
    {
        "domid": 4,
        "config": {
            "c_info": {
                "type": "pv",
                "name": "testxen",
                "uuid": "dc46727f-ea8c-409f-8bb1-b6068f47d544",
                "run_hotplug_scripts": "True"
            },
            "b_info": {
                "max_vcpus": 1,
                "avail_vcpus": [
                    0
                ],
                "max_memkb": 131072,
                "target_memkb": 131072,
                "video_memkb": 0,
                "sched_params": {
                    "sched": "credit2",
                    "weight": 256,
                    "cap": 0
                },
                "claim_mode": "True",
                "cmdline": "console=hvc0 root=/dev/xvda1",
                "bootloader": "pygrub",
                "type.pv": {

                },
                "arch_arm": {

                }
            },
            "disks": [
                {
                    "pdev_path": "/tmp/xen_test/cirros.qcow2",
                    "vdev": "xvda",
                    "format": "qcow2",
                    "readwrite": 1,
                    "colo_restore_enable": "False"
                }
            ],
            "nics": [
                {
                    "devid": 0,
                    "mac": "00:16:3e:0f:e6:2c",
                    "bridge": "xenbr0",
                    "nictype": "vif"
                }
            ],
            "on_reboot": "restart",
            "on_soft_reset": "soft_reset"
        }
    }
]

========================================
sleep 5
========================================
========================================
vm stop
========================================
/home/user/eveadm/tests/../eveadm xen stop 4
========================================
vm delete
========================================
/home/user/eveadm/tests/../eveadm xen delete 4
========================================
Navigation