Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	1D140A0A	1D140A0A	80000000	0	72	0	43431B5F	0	0	0	00	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	84000000	0	178	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                          
eth2	02140A0A	02140A0A	       0	1	23	0	1D140A0A	1500	0	7	00	4	1	1D140A0A                                                       
lo	1D140A0A	1D140A0A	84000000	0	1	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	43431B5F	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	3	1	1D140A0A                                                        
eth2	02140A0A	02140A0A	       0	0	13	0	1D140A0A	1500	0	0	00	4	1	1D140A0A                                                       
lo	0100007F	0100007F	80000000	0	5	0	0100007F	16436	0	0	00	2	1	0100007F                                                         
lo	0100007F	0100007F	80000000	0	1	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	1D140A0A	1D140A0A	84000000	0	324	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                          
eth2	01140A0A	01140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	4	0	1D140A0A                                                        
