Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth2	1E140A0A	1E140A0A	       0	0	0	0	1D140A0A	1500	0	17	08	6	1	1D140A0A                                                       
eth2	1E140A0A	1E140A0A	       0	0	458	0	1D140A0A	1500	0	8	00	6	1	1D140A0A                                                      
lo	1D140A0A	1D140A0A	84000000	0	0	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	01140A0A	01140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	4	1	1D140A0A                                                        
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	2	1	1D140A0A                                                        
eth2	43431B5F	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	3	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	80000000	0	6	0	43431B5F	0	0	0	00	-1	0	1D140A0A                                                            
lo	FB0000E0	FB0000E0	A0000000	0	0	0	15140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	1E140A0A	1E140A0A	       0	0	213	0	1D140A0A	1500	0	0	00	-1	0	1D140A0A                                                     
lo	1D140A0A	1D140A0A	84000000	0	859	0	1E140A0A	0	0	0	08	-1	0	1D140A0A                                                          
lo	1D140A0A	1D140A0A	84000000	0	406749	0	1E140A0A	0	0	0	00	-1	0	1D140A0A                                                       
lo	1D140A0A	1D140A0A	84000000	0	16	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	84000000	0	3961304	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                      
