Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth2	14140A0A	14140A0A	       0	0	14	0	1D140A0A	1500	0	0	00	-1	0	1D140A0A                                                      
lo	1D140A0A	1D140A0A	84000000	0	2	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	14140A0A	14140A0A	       0	0	14	0	1D140A0A	1500	0	0	00	2	0	1D140A0A                                                       
lo	1D140A0A	1D140A0A	84000000	0	12	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	84000000	0	1662	0	1E140A0A	0	0	0	08	-1	0	1D140A0A                                                         
lo	1D140A0A	1D140A0A	84000000	0	792869	0	1E140A0A	0	0	0	00	-1	0	1D140A0A                                                       
eth2	1E140A0A	1E140A0A	       0	0	439	0	1D140A0A	1500	0	0	00	4	1	1D140A0A                                                      
lo	0100007F	0100007F	80000000	0	3	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	1D140A0A	1D140A0A	80000000	0	17	0	43431B5F	0	0	0	00	-1	0	1D140A0A                                                           
eth2	01140A0A	01140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	3	0	1D140A0A                                                        
eth2	43431B5F	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	2	1	1D140A0A                                                        
eth2	1E140A0A	1E140A0A	       0	0	2	0	1D140A0A	1500	0	19	08	4	1	1D140A0A                                                       
eth2	1E140A0A	1E140A0A	       0	0	899	0	1D140A0A	1500	0	8	00	4	1	1D140A0A                                                      
lo	0100007F	0100007F	80000000	0	8	0	0100007F	16436	0	5	00	2	1	0100007F                                                         
lo	1D140A0A	1D140A0A	84000000	0	21	0	14140A0A	0	0	0	00	-1	0	1D140A0A                                                           
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	2	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	84000000	0	10001106	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                     
