Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	1D140A0A	1D140A0A	84000000	0	0	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	1E140A0A	1E140A0A	       0	0	221	0	1D140A0A	1500	0	0	00	-1	0	1D140A0A                                                     
lo	1D140A0A	1D140A0A	80000000	0	6	0	43431B5F	0	0	0	00	-1	0	1D140A0A                                                            
eth2	1E140A0A	1E140A0A	       0	0	0	0	1D140A0A	1500	0	22	08	5	1	1D140A0A                                                       
eth2	1E140A0A	1E140A0A	       0	0	476	0	1D140A0A	1500	0	8	00	5	1	1D140A0A                                                      
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	3	1	1D140A0A                                                        
eth2	01140A0A	01140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	3	0	1D140A0A                                                        
lo	1D140A0A	1D140A0A	84000000	0	5006435	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                      
lo	1D140A0A	1D140A0A	84000000	0	891	0	1E140A0A	0	0	0	08	-1	0	1D140A0A                                                          
lo	1D140A0A	1D140A0A	84000000	0	419984	0	1E140A0A	0	0	0	00	-1	0	1D140A0A                                                       
lo	1D140A0A	1D140A0A	84000000	0	28	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                           
eth2	43431B5F	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	2	1	1D140A0A                                                        
