Linux 2.6.32-431.el6.x86_64 (localhost.localdomain) 	2014-11-09 	_x86_64_	(1 CPU)

02:27:02 PM       LINUX RESTART

02:30:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
02:40:01 PM     all     10.99      0.00      4.95      6.59      0.02      0.00      0.00      0.00     77.45
02:40:01 PM       0     10.99      0.00      4.95      6.59      0.02      0.00      0.00      0.00     77.45
05:50:01 PM     all      6.22      0.00      2.42      0.30      0.00      0.00      0.00      0.00     91.06
05:50:01 PM       0      6.22      0.00      2.42      0.30      0.00      0.00      0.00      0.00     91.06
06:00:02 PM     all     10.27      0.00     19.68     14.71      0.12      0.00     15.05      0.00     40.18
06:00:02 PM       0     10.27      0.00     19.68     14.71      0.12      0.00     15.05      0.00     40.18
06:10:02 PM     all     18.69      0.00     27.43     23.20      0.14      0.00     17.94      0.00     12.61
06:10:02 PM       0     18.69      0.00     27.43     23.20      0.14      0.00     17.94      0.00     12.61
06:20:01 PM     all     15.48      0.00     30.91     20.08      0.16      0.00     23.17      0.00     10.19
06:20:01 PM       0     15.48      0.00     30.91     20.08      0.16      0.00     23.17      0.00     10.19
06:30:02 PM     all     18.81      0.00     27.97     22.14      0.18      0.00     20.09      0.00     10.80
06:30:02 PM       0     18.81      0.00     27.97     22.14      0.18      0.00     20.09      0.00     10.80
06:40:01 PM     all     14.24      0.00     24.25     18.29      0.22      0.00     19.13      0.00     23.88
06:40:01 PM       0     14.24      0.00     24.25     18.29      0.22      0.00     19.13      0.00     23.88
06:50:01 PM     all      4.87      0.10     13.47      8.78      0.11      0.00      8.30      0.00     64.37
06:50:01 PM       0      4.87      0.10     13.47      8.78      0.11      0.00      8.30      0.00     64.37
07:00:01 PM     all     18.68      0.00     32.16     25.94      0.12      0.00     15.53      0.00      7.56
07:00:01 PM       0     18.68      0.00     32.16     25.94      0.12      0.00     15.53      0.00      7.56
07:10:01 PM     all     17.58      0.00     31.95     23.20      0.12      0.00     16.06      0.00     11.10
07:10:01 PM       0     17.58      0.00     31.95     23.20      0.12      0.00     16.06      0.00     11.10
07:20:02 PM     all     16.73      0.00     33.72     24.40      0.11      0.00     17.41      0.00      7.61
07:20:02 PM       0     16.73      0.00     33.72     24.40      0.11      0.00     17.41      0.00      7.61
07:30:01 PM     all      7.78      0.00     11.74     10.04      0.06      0.00      5.46      0.00     64.92
07:30:01 PM       0      7.78      0.00     11.74     10.04      0.06      0.00      5.46      0.00     64.92
07:40:01 PM     all      0.09      0.00      0.04      0.03      0.00      0.00      0.00      0.00     99.83
07:40:01 PM       0      0.09      0.00      0.04      0.03      0.00      0.00      0.00      0.00     99.83
07:50:01 PM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
07:50:01 PM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
08:00:01 PM     all      0.07      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.87
08:00:01 PM       0      0.07      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.87
08:10:01 PM     all      0.07      0.00      0.06      0.17      0.00      0.00      0.00      0.00     99.70
08:10:01 PM       0      0.07      0.00      0.06      0.17      0.00      0.00      0.00      0.00     99.70
08:20:01 PM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
08:20:01 PM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
08:30:01 PM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
08:30:01 PM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
08:40:01 PM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
08:40:01 PM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
08:50:01 PM     all      0.68      0.00      0.58      0.19      0.00      0.00      0.00      0.00     98.55
08:50:01 PM       0      0.68      0.00      0.58      0.19      0.00      0.00      0.00      0.00     98.55
09:00:01 PM     all      9.92      0.00      4.25      0.39      0.19      0.00      0.00      0.00     85.26
09:00:01 PM       0      9.92      0.00      4.25      0.39      0.19      0.00      0.00      0.00     85.26
09:10:01 PM     all      0.07      0.00      0.06      0.14      0.00      0.00      0.00      0.00     99.73
09:10:01 PM       0      0.07      0.00      0.06      0.14      0.00      0.00      0.00      0.00     99.73
09:20:01 PM     all      3.53      0.00      1.54      0.18      0.16      0.00      0.00      0.00     94.60
09:20:01 PM       0      3.53      0.00      1.54      0.18      0.16      0.00      0.00      0.00     94.60
09:30:01 PM     all      0.07      0.00      0.05      0.05      0.00      0.00      0.00      0.00     99.83
09:30:01 PM       0      0.07      0.00      0.05      0.05      0.00      0.00      0.00      0.00     99.83
09:40:01 PM     all      3.51      0.00      1.53      0.19      0.24      0.00      0.00      0.00     94.54
09:40:01 PM       0      3.51      0.00      1.53      0.19      0.24      0.00      0.00      0.00     94.54
09:50:01 PM     all      0.07      0.00      0.04      0.05      0.00      0.00      0.00      0.00     99.85
09:50:01 PM       0      0.07      0.00      0.04      0.05      0.00      0.00      0.00      0.00     99.85
10:00:01 PM     all      3.51      0.00      1.52      0.18      0.00      0.00      0.00      0.00     94.80
10:00:01 PM       0      3.51      0.00      1.52      0.18      0.00      0.00      0.00      0.00     94.80
10:10:01 PM     all      0.10      0.00      0.06      0.05      0.00      0.00      0.00      0.00     99.80
10:10:01 PM       0      0.10      0.00      0.06      0.05      0.00      0.00      0.00      0.00     99.80
10:20:01 PM     all      3.63      0.00      1.61      0.17      0.00      0.00      0.00      0.00     94.59
10:20:01 PM       0      3.63      0.00      1.61      0.17      0.00      0.00      0.00      0.00     94.59
10:30:01 PM     all      0.07      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.85
10:30:01 PM       0      0.07      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.85
10:40:01 PM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
10:40:01 PM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
10:50:01 PM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:50:01 PM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
11:00:01 PM     all      0.06      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.86
11:00:01 PM       0      0.06      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.86
11:10:01 PM     all      0.07      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.84
11:10:01 PM       0      0.07      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.84
11:20:01 PM     all      0.40      0.00      0.10      0.03      0.00      0.00      0.00      0.00     99.47
11:20:01 PM       0      0.40      0.00      0.10      0.03      0.00      0.00      0.00      0.00     99.47
11:30:01 PM     all      6.68      0.00      2.97      0.32      0.00      0.00      0.00      0.00     90.02
11:30:01 PM       0      6.68      0.00      2.97      0.32      0.00      0.00      0.00      0.00     90.02
11:40:01 PM     all      3.63      0.00      1.65      0.18      0.02      0.00      0.00      0.00     94.52
11:40:01 PM       0      3.63      0.00      1.65      0.18      0.02      0.00      0.00      0.00     94.52
11:50:01 PM     all      3.55      0.00      1.60      0.19      0.00      0.00      0.00      0.00     94.65
11:50:01 PM       0      3.55      0.00      1.60      0.19      0.00      0.00      0.00      0.00     94.65
Average:        all      5.04      0.00      6.85      4.91      0.05      0.00      3.84      0.00     79.31
Average:          0      5.04      0.00      6.85      4.91      0.05      0.00      3.84      0.00     79.31

02:30:01 PM    proc/s   cswch/s
02:40:01 PM     10.14    985.76
05:50:01 PM      6.16    421.42
06:00:02 PM     14.54   2256.78
06:10:02 PM     24.49   3517.95
06:20:01 PM     18.56   3252.98
06:30:02 PM     24.41   3462.93
06:40:01 PM     15.85   2810.25
06:50:01 PM     16.15   2286.58
07:00:01 PM     37.30   6112.19
07:10:01 PM     36.36   5702.05
07:20:02 PM     36.02   6146.39
07:30:01 PM     12.80   2181.40
07:40:01 PM      0.17      8.02
07:50:01 PM      0.15      7.77
08:00:01 PM      0.17      7.81
08:10:01 PM      0.23     11.41
08:20:01 PM      0.17      7.84
08:30:01 PM      0.17      7.97
08:40:01 PM      0.17      8.03
08:50:01 PM      0.77     40.74
09:00:01 PM      9.48    691.26
09:10:01 PM      0.24      9.22
09:20:01 PM      3.41    236.86
09:30:01 PM      0.19     11.76
09:40:01 PM      3.41    237.32
09:50:01 PM      0.18      8.54
10:00:01 PM      3.41    237.89
10:10:01 PM      0.24      9.40
10:20:01 PM      3.42    238.77
10:30:01 PM      0.18      8.26
10:40:01 PM      0.17      8.04
10:50:01 PM      0.17      8.06
11:00:01 PM      0.17      8.08
11:10:01 PM      0.23      8.38
11:20:01 PM      0.25      8.92
11:30:01 PM      6.60    467.50
11:40:01 PM      3.43    239.53
11:50:01 PM      3.43    239.85
Average:         7.33   1036.32

02:30:01 PM  pswpin/s pswpout/s
02:40:01 PM      0.00      0.00
05:50:01 PM      0.00      0.00
06:00:02 PM      0.00      0.00
06:10:02 PM      0.00      0.00
06:20:01 PM      0.00      0.00
06:30:02 PM      0.00      0.00
06:40:01 PM      0.00      0.00
06:50:01 PM      0.00      0.00
07:00:01 PM      0.00      0.00
07:10:01 PM      0.00      0.00
07:20:02 PM      0.00      0.00
07:30:01 PM      0.00      0.00
07:40:01 PM      0.00      0.00
07:50:01 PM      0.00      0.00
08:00:01 PM      0.00      0.00
08:10:01 PM      0.00      0.00
08:20:01 PM      0.00      0.00
08:30:01 PM      0.00      0.00
08:40:01 PM      0.00      0.00
08:50:01 PM      0.00      0.00
09:00:01 PM      0.00      0.00
09:10:01 PM      0.00      0.00
09:20:01 PM      0.00      0.00
09:30:01 PM      0.00      0.00
09:40:01 PM      0.00      0.00
09:50:01 PM      0.00      0.00
10:00:01 PM      0.00      0.00
10:10:01 PM      0.00      0.00
10:20:01 PM      0.00      0.00
10:30:01 PM      0.00      0.00
10:40:01 PM      0.00      0.00
10:50:01 PM      0.00      0.00
11:00:01 PM      0.00      0.00
11:10:01 PM      0.00      0.00
11:20:01 PM      0.00      0.00
11:30:01 PM      0.00      0.28
11:40:01 PM      0.00      0.03
11:50:01 PM      0.00      0.01
Average:         0.00      0.01

02:30:01 PM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
02:40:01 PM   1757.95    156.56   5509.19      0.54   3468.10      0.00      0.00      0.00      0.00
05:50:01 PM      5.59     41.90   3290.68      0.01   2065.35      0.00      0.00      0.00      0.00
06:00:02 PM   3588.71    122.85   6499.07      3.42 107982.77  31807.23     16.81  31807.05     99.95
06:10:02 PM   6493.50    226.23  11535.40      4.19 129374.91  38247.68     11.92  38253.28     99.98
06:20:01 PM   5039.23    203.80   8804.20      3.46 157549.36  47133.05      8.94  47137.00     99.99
06:30:02 PM   6506.22    228.53  11484.43      3.69 126039.47  36705.89     16.56  36717.35     99.99
06:40:01 PM   4883.02    193.10   7866.31      2.37 117878.41  34721.09     10.50  34730.75    100.00
06:50:01 PM   2224.04    155.57   4920.34      1.40  70749.24  20943.10     14.20  20956.07     99.99
07:00:01 PM   8259.09    411.58  13113.87      3.33 150648.28  46040.49     18.27  46056.57    100.00
07:10:01 PM   6835.41    384.94  12377.62      3.51 152252.89  46114.98     26.82  46138.96     99.99
07:20:02 PM   6733.40    406.89  11786.42      3.28 169502.57  51846.26     16.06  51859.36     99.99
07:30:01 PM   3181.56    159.02   4798.73      1.56  51555.17  15688.24      5.46  15692.94    100.00
07:40:01 PM      0.15      1.24     75.35      0.00     54.11      0.00      0.00      0.00      0.00
07:50:01 PM      0.00      1.28     58.94      0.00     39.24      0.00      0.00      0.00      0.00
08:00:01 PM      0.00      1.21     62.31      0.00     40.63      0.00      0.00      0.00      0.00
08:10:01 PM    151.42      1.57     83.72      0.00     46.91      0.00      0.00      0.00      0.00
08:20:01 PM      0.00      1.26     62.31      0.00     40.51      0.00      0.00      0.00      0.00
08:30:01 PM      0.00      1.33     63.79      0.00     41.07      0.00      0.00      0.00      0.00
08:40:01 PM      0.00      1.21     62.35      0.00     40.49      0.00      0.00      0.00      0.00
08:50:01 PM     39.81      3.04    587.59      0.24    264.82      0.00      0.00      0.00      0.00
09:00:01 PM     43.05     58.29   5259.70      0.06   3249.23      0.00      0.00      0.00      0.00
09:10:01 PM      0.00     12.14     88.69      0.00     48.36      0.00      0.00      0.00      0.00
09:20:01 PM      2.30     23.25   1942.54      0.00   1172.31      0.00      0.00      0.00      0.00
09:30:01 PM      0.02      1.71     74.19      0.00     45.39      0.00      0.00      0.00      0.00
09:40:01 PM      2.29     27.20   1943.17      0.00   1173.20      0.00      0.00      0.00      0.00
09:50:01 PM      0.00      1.47     68.31      0.00     43.58      0.00      0.00      0.00      0.00
10:00:01 PM      3.93     23.34   1947.51      0.02   1183.97      0.00      0.00      0.00      0.00
10:10:01 PM      0.10      1.59    102.04      0.00     62.44      0.00      0.00      0.00      0.00
10:20:01 PM      2.35     28.43   1948.61      0.00   1174.93      0.00      0.00      0.00      0.00
10:30:01 PM      0.00      1.37     67.36      0.00     43.36      0.00      0.00      0.00      0.00
10:40:01 PM      0.00      1.21     62.36      0.00     40.49      0.00      0.00      0.00      0.00
10:50:01 PM      0.00      1.34     62.36      0.00     40.51      0.00      0.00      0.00      0.00
11:00:01 PM      0.00      1.23     62.39      0.00     40.55      0.00      0.00      0.00      0.00
11:10:01 PM      0.00      1.34     83.23      0.00     46.65      0.00      0.00      0.00      0.00
11:20:01 PM      0.00      1.22    180.58      0.00     55.21      0.00      0.00      0.00      0.00
11:30:01 PM      7.43     48.41   3736.57      0.09   2319.11      7.63      0.00      6.64     87.04
11:40:01 PM      5.95     25.50   1951.35      0.11   1187.16      8.53      0.00      8.21     96.19
11:50:01 PM      4.31     23.26   1953.45      0.04   1183.09      5.17      0.00      5.15     99.55
Average:      1363.66     74.36   3124.76      0.77  30549.43   8990.59      3.56   8993.04     99.99

02:30:01 PM       tps      rtps      wtps   bread/s   bwrtn/s
02:40:01 PM    102.42     99.53      2.88   3503.70    313.12
05:50:01 PM      1.06      0.15      0.91      4.03     83.79
06:00:02 PM    210.99    208.45      2.54   7168.51    245.70
06:10:02 PM    392.84    388.98      3.85  12968.71    452.46
06:20:01 PM    299.64    296.28      3.35  10064.60    407.59
06:30:02 PM    392.12    388.12      4.00  12994.14    457.06
06:40:01 PM    292.47    289.23      3.24   9752.33    386.21
06:50:01 PM    133.96    115.12     18.84   4439.63    311.15
07:00:01 PM    500.83    460.76     40.07  16500.59    823.16
07:10:01 PM    415.46    375.04     40.43  13653.17    769.88
07:20:02 PM    419.43    374.85     44.57  13449.04    813.78
07:30:01 PM    190.88    176.94     13.94   6354.72    318.03
07:40:01 PM      0.20      0.01      0.19      0.33      2.48
07:50:01 PM      0.19      0.00      0.19      0.00      2.56
08:00:01 PM      0.18      0.00      0.18      0.00      2.41
08:10:01 PM      1.65      1.41      0.24    302.83      3.13
08:20:01 PM      0.20      0.00      0.20      0.00      2.52
08:30:01 PM      0.21      0.00      0.21      0.00      2.67
08:40:01 PM      0.19      0.00      0.19      0.00      2.41
08:50:01 PM      2.55      2.17      0.38     75.56      6.08
09:00:01 PM      5.87      4.64      1.23     78.00    116.59
09:10:01 PM      0.26      0.00      0.26      0.00     24.27
09:20:01 PM      0.62      0.07      0.56      0.55     46.49
09:30:01 PM      0.26      0.01      0.25      0.04      3.41
09:40:01 PM      0.65      0.07      0.59      0.55     54.40
09:50:01 PM      0.23      0.00      0.23      0.00      2.95
10:00:01 PM      0.72      0.16      0.56      3.81     46.69
10:10:01 PM      0.25      0.00      0.25      0.20      3.17
10:20:01 PM      0.67      0.07      0.60      0.65     56.85
10:30:01 PM      0.21      0.00      0.21      0.00      2.75
10:40:01 PM      0.19      0.00      0.19      0.00      2.41
10:50:01 PM      0.21      0.00      0.21      0.00      2.67
11:00:01 PM      0.20      0.00      0.20      0.00      2.48
11:10:01 PM      0.21      0.00      0.21      0.00      2.68
11:20:01 PM      0.20      0.00      0.20      0.00      2.43
11:30:01 PM      1.21      0.30      0.91      6.76     96.83
11:40:01 PM      0.87      0.29      0.58      7.84     51.00
11:50:01 PM      0.71      0.18      0.54      4.56     46.52
Average:        82.43     77.74      4.69   2722.09    148.71

02:30:01 PM   frmpg/s   bufpg/s   campg/s
02:40:01 PM   -496.54     22.59    436.62
05:50:01 PM     -5.39      0.17      5.09
06:00:02 PM   -132.22    -26.54    157.96
06:10:02 PM      2.03      0.89    -14.24
06:20:01 PM      5.08     -0.57      6.44
06:30:02 PM     -6.66      0.19      6.65
06:40:01 PM     98.43      7.82   -107.62
06:50:01 PM    -88.86     10.57     48.09
07:00:01 PM      1.33      5.77    -31.72
07:10:01 PM     -1.14     -5.65     84.83
07:20:02 PM     -0.53     -0.33     10.83
07:30:01 PM    195.10      5.80   -222.75
07:40:01 PM     -0.10      0.07      0.04
07:50:01 PM     -0.05      0.07      0.02
08:00:01 PM     -0.08      0.07      0.01
08:10:01 PM    -37.98      0.09     37.87
08:20:01 PM     -0.10      0.07      0.01
08:30:01 PM     -0.02      0.07      0.01
08:40:01 PM     -0.16      0.07      0.01
08:50:01 PM    -70.64      0.22     15.15
09:00:01 PM     30.56      0.28     17.19
09:10:01 PM     -0.14      0.07      0.01
09:20:01 PM     -4.05      0.11      2.68
09:30:01 PM      1.20      0.09      0.01
09:40:01 PM     -4.12      0.10      2.68
09:50:01 PM      1.15      0.08      0.01
10:00:01 PM     -4.54      0.09      3.09
10:10:01 PM      1.05      0.08      0.04
10:20:01 PM     -4.03      0.11      2.69
10:30:01 PM      1.10      0.08      0.01
10:40:01 PM     -0.11      0.07      0.01
10:50:01 PM     -0.10      0.08      0.01
11:00:01 PM     -0.05      0.07      0.02
11:10:01 PM     -0.10      0.07      0.01
11:20:01 PM    -51.99      0.07      0.01
11:30:01 PM     50.98      0.07     -0.39
11:40:01 PM      1.48     -0.70      0.74
11:50:01 PM      0.57      0.06     -0.85
Average:       -13.97      0.62     12.30

02:30:01 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
02:40:01 PM    373628   1548904     80.57     95136   1173100    486796     12.26
05:50:01 PM    358952   1563580     81.33     95600   1186948    487724     12.28
06:00:02 PM     69932   1852600     96.36     37592   1532236    595148     14.99
06:10:02 PM     74240   1848292     96.14     39476   1501952    613548     15.45
06:20:01 PM     84940   1837592     95.58     38272   1515512    573624     14.45
06:30:02 PM     70796   1851736     96.32     38672   1529648    614804     15.48
06:40:01 PM    280868   1641664     85.39     55364   1299980    519248     13.08
06:50:01 PM     75844   1846688     96.05     79760   1410936    642796     16.19
07:00:01 PM     78776   1843756     95.90     92484   1340960    643644     16.21
07:10:01 PM     76268   1846264     96.03     80028   1527980    617984     15.56
07:20:02 PM     75108   1847424     96.09     79308   1551720    617984     15.56
07:30:01 PM    528152   1394380     72.53     92772   1034468    500064     12.59
07:40:01 PM    527916   1394616     72.54     92948   1034560    500064     12.59
07:50:01 PM    527792   1394740     72.55     93116   1034596    500064     12.59
08:00:01 PM    527592   1394940     72.56     93284   1034620    500064     12.59
08:10:01 PM    436452   1486080     77.30     93488   1125492    500064     12.59
08:20:01 PM    436204   1486328     77.31     93656   1125520    500064     12.59
08:30:01 PM    436164   1486368     77.31     93816   1125552    500064     12.59
08:40:01 PM    435792   1486740     77.33     93984   1125576    500064     12.59
08:50:01 PM    266312   1656220     86.15     94508   1161932    679996     17.13
09:00:01 PM    339776   1582756     82.33     95172   1203244    500156     12.60
09:10:01 PM    339436   1583096     82.34     95340   1203268    500156     12.60
09:20:01 PM    329704   1592828     82.85     95596   1209708    504532     12.71
09:30:01 PM    332592   1589940     82.70     95808   1209740    500156     12.60
09:40:01 PM    322684   1599848     83.22     96048   1216184    504532     12.71
09:50:01 PM    325452   1597080     83.07     96240   1216208    500156     12.60
10:00:01 PM    314560   1607972     83.64     96460   1223620    504532     12.71
10:10:01 PM    317080   1605452     83.51     96652   1223720    500156     12.60
10:20:01 PM    307420   1615112     84.01     96912   1230184    504532     12.71
10:30:01 PM    310064   1612468     83.87     97096   1230216    500156     12.60
10:40:01 PM    309796   1612736     83.89     97272   1230240    500156     12.60
10:50:01 PM    309548   1612984     83.90     97456   1230264    500156     12.60
11:00:01 PM    309424   1613108     83.91     97628   1230300    500156     12.60
11:10:01 PM    309176   1613356     83.92     97804   1230332    500156     12.60
11:20:01 PM    184640   1737892     90.40     97964   1230364    705424     17.77
11:30:01 PM    306976   1615556     84.03     98136   1229420    504532     12.71
11:40:01 PM    310516   1612016     83.85     96456   1231196    500156     12.60
11:50:01 PM    311876   1610656     83.78     96608   1229168    500156     12.60
Average:       298222   1624310     84.49     87208   1246860    534836     13.47

02:30:01 PM kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
02:40:01 PM   2047992         0      0.00         0      0.00
05:50:01 PM   2047992         0      0.00         0      0.00
06:00:02 PM   2047992         0      0.00         0      0.00
06:10:02 PM   2047992         0      0.00         0      0.00
06:20:01 PM   2047992         0      0.00         0      0.00
06:30:02 PM   2047992         0      0.00         0      0.00
06:40:01 PM   2047992         0      0.00         0      0.00
06:50:01 PM   2047992         0      0.00         0      0.00
07:00:01 PM   2047992         0      0.00         0      0.00
07:10:01 PM   2047992         0      0.00         0      0.00
07:20:02 PM   2047992         0      0.00         0      0.00
07:30:01 PM   2047992         0      0.00         0      0.00
07:40:01 PM   2047992         0      0.00         0      0.00
07:50:01 PM   2047992         0      0.00         0      0.00
08:00:01 PM   2047992         0      0.00         0      0.00
08:10:01 PM   2047992         0      0.00         0      0.00
08:20:01 PM   2047992         0      0.00         0      0.00
08:30:01 PM   2047992         0      0.00         0      0.00
08:40:01 PM   2047992         0      0.00         0      0.00
08:50:01 PM   2047992         0      0.00         0      0.00
09:00:01 PM   2047992         0      0.00         0      0.00
09:10:01 PM   2047992         0      0.00         0      0.00
09:20:01 PM   2047992         0      0.00         0      0.00
09:30:01 PM   2047992         0      0.00         0      0.00
09:40:01 PM   2047992         0      0.00         0      0.00
09:50:01 PM   2047992         0      0.00         0      0.00
10:00:01 PM   2047992         0      0.00         0      0.00
10:10:01 PM   2047992         0      0.00         0      0.00
10:20:01 PM   2047992         0      0.00         0      0.00
10:30:01 PM   2047992         0      0.00         0      0.00
10:40:01 PM   2047992         0      0.00         0      0.00
10:50:01 PM   2047992         0      0.00         0      0.00
11:00:01 PM   2047992         0      0.00         0      0.00
11:10:01 PM   2047992         0      0.00         0      0.00
11:20:01 PM   2047992         0      0.00         0      0.00
11:30:01 PM   2047328       664      0.03       408     61.45
11:40:01 PM   2047256       736      0.04        72      9.78
11:50:01 PM   2047224       768      0.04        32      4.17
Average:      2047935        57      0.00        13     22.79

02:30:01 PM dentunusd   file-nr  inode-nr    pty-nr
02:40:01 PM     75722      2528     66728         2
05:50:01 PM     75831      2528     66784         2
06:00:02 PM      2347      2720      8982         3
06:10:02 PM     12876      2752     17387         3
06:20:01 PM      3898      2752      9334         3
06:30:02 PM      4703      2752     10077         3
06:40:01 PM     31272      2688     35942         3
06:50:01 PM      7357      2752     13821         3
07:00:01 PM     28032      2752     36375         3
07:10:01 PM      8411      2752     12941         3
07:20:02 PM      2286      2752      8961         3
07:30:01 PM     30443      2656     35054         3
07:40:01 PM     30444      2656     35048         3
07:50:01 PM     30444      2656     35048         3
08:00:01 PM     30444      2656     35048         3
08:10:01 PM     30589      2656     35179         3
08:20:01 PM     30589      2656     35179         3
08:30:01 PM     30589      2656     35179         3
08:40:01 PM     30589      2656     35179         3
08:50:01 PM     37142      2784     40965         5
09:00:01 PM     60372      2656     64122         5
09:10:01 PM     60356      2656     64101         5
09:20:01 PM     60430      2752     64189         5
09:30:01 PM     60382      2656     64121         5
09:40:01 PM     60456      2752     64209         5
09:50:01 PM     60396      2656     64129         5
10:00:01 PM     60470      2752     64217         5
10:10:01 PM     60417      2656     64138         5
10:20:01 PM     60498      2752     64227         5
10:30:01 PM     60438      2656     64147         5
10:40:01 PM     60438      2656     64147         5
10:50:01 PM     60438      2656     64147         5
11:00:01 PM     60438      2656     64147         5
11:10:01 PM     60438      2656     64147         5
11:20:01 PM     60460      2720     64178         5
11:30:01 PM     56834      2752     60545         5
11:40:01 PM     56546      2656     60250         5
11:50:01 PM     58127      2656     61847         5
Average:        42420      2687     46164         4

02:30:01 PM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
02:40:01 PM         0       214      0.20      0.15      0.09
05:50:01 PM         0       214      0.00      0.06      0.07
06:00:02 PM         1       259      1.36      0.85      0.43
06:10:02 PM         1       262      1.12      1.10      0.75
06:20:01 PM         1       231      1.46      1.33      1.01
06:30:02 PM         2       263      0.83      1.13      1.07
06:40:01 PM         0       226      0.26      0.89      1.01
06:50:01 PM         0       229      1.10      0.63      0.80
07:00:01 PM         1       230      1.18      1.21      1.02
07:10:01 PM         0       241      1.11      1.26      1.12
07:20:02 PM         0       241      1.53      1.32      1.20
07:30:01 PM         0       223      0.00      0.37      0.80
07:40:01 PM         0       223      0.00      0.04      0.40
07:50:01 PM         0       223      0.00      0.00      0.19
08:00:01 PM         0       223      0.00      0.00      0.08
08:10:01 PM         0       223      0.00      0.00      0.02
08:20:01 PM         0       223      0.00      0.00      0.00
08:30:01 PM         0       223      0.00      0.01      0.00
08:40:01 PM         0       223      0.00      0.00      0.00
08:50:01 PM         1       231      0.09      0.02      0.01
09:00:01 PM         0       223      0.27      0.15      0.05
09:10:01 PM         0       223      0.00      0.01      0.00
09:20:01 PM         0       228      0.00      0.01      0.00
09:30:01 PM         0       223      0.00      0.00      0.00
09:40:01 PM         0       228      0.00      0.02      0.00
09:50:01 PM         0       223      0.00      0.00      0.00
10:00:01 PM         0       228      0.00      0.01      0.00
10:10:01 PM         0       223      0.00      0.00      0.00
10:20:01 PM         0       228      0.00      0.00      0.00
10:30:01 PM         0       223      0.02      0.01      0.00
10:40:01 PM         0       223      0.00      0.00      0.00
10:50:01 PM         0       223      0.00      0.00      0.00
11:00:01 PM         0       223      0.00      0.00      0.00
11:10:01 PM         0       223      0.00      0.00      0.00
11:20:01 PM         1       227      0.00      0.00      0.00
11:30:01 PM         0       228      0.00      0.03      0.02
11:40:01 PM         0       223      0.00      0.02      0.00
11:50:01 PM         0       223      0.22      0.08      0.03
Average:            0       228      0.28      0.28      0.27

02:30:01 PM       TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
02:40:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
02:40:01 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
05:50:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
05:50:01 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
06:00:02 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
06:00:02 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
06:10:02 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
06:10:02 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
06:20:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
06:20:01 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
06:30:02 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
06:30:02 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
06:40:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
06:40:01 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
06:50:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
06:50:01 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
07:00:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
07:00:01 PM         1      0.00      0.00      0.00      0.00      0.00      0.00
