Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	1D140A0A	1D140A0A	84000000	0	0	0	01140A0A	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	84000000	0	12	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	84000000	0	156777	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                       
eth2	AD60C1D4	FE140A0A	       0	0	8	0	1D140A0A	1500	0	80	00	4	1	1D140A0A                                                       
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	3	1	1D140A0A                                                        
eth2	01140A0A	01140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	3	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	80000000	0	62178	0	AD60C1D4	0	0	0	00	-1	0	1D140A0A                                                        
