Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	1D140A0A	1D140A0A	84000000	0	13	0	01140A0A	0	0	0	00	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	84000000	0	824	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                          
eth2	AD60C1D4	FE140A0A	       0	0	106	0	1D140A0A	1500	0	0	00	4	1	1D140A0A                                                      
lo	1D140A0A	1D140A0A	84000000	0	5900287	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                      
eth2	AD60C1D4	FE140A0A	       0	0	114	0	1D140A0A	1500	0	77	00	4	1	1D140A0A                                                     
lo	0100007F	0100007F	80000000	0	8	0	0100007F	16436	0	5	00	2	1	0100007F                                                         
lo	1D140A0A	1D140A0A	84000000	0	10	0	14140A0A	0	0	0	00	-1	0	1D140A0A                                                           
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	2	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	84000000	0	19	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                           
eth2	01140A0A	01140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	3	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	80000000	0	2	0	4625BEC2	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	80000000	0	2697129	0	AD60C1D4	0	0	0	00	-1	0	1D140A0A                                                      
