Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth2	AD60C1D4	FE140A0A	       0	0	222	0	1D140A0A	1500	0	0	00	4	1	1D140A0A                                                      
lo	1D140A0A	1D140A0A	80000000	0	5	0	39CBEA4D	0	0	0	00	-1	0	1D140A0A                                                            
eth2	9900000A	FE140A0A	       0	0	3	0	1D140A0A	1500	0	0	00	4	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	80000000	0	5	0	65C0EA4D	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	84000000	0	1992209	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                      
eth2	01140A0A	01140A0A	       0	2	1	0	1D140A0A	1500	0	0	10	2	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	80000000	0	5	0	011E0A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	2	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	84000000	0	20	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                           
eth2	AD60C1D4	FE140A0A	       0	0	240	0	1D140A0A	1500	0	69	00	4	1	1D140A0A                                                     
lo	1D140A0A	1D140A0A	80000000	0	5135492	0	AD60C1D4	0	0	0	00	-1	0	1D140A0A                                                      
lo	1D140A0A	1D140A0A	80000000	0	5	0	FEFEBEC2	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	84000000	0	8	0	01140A0A	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	84000000	0	360	0	01140A0A	0	0	0	10	-1	0	1D140A0A                                                          
lo	0100007F	0100007F	80000000	0	13	0	0100007F	16436	0	6	00	2	1	0100007F                                                        
