Linux 2.6.32-431.el6.x86_64 (host-10-10-20-29) 	11/16/14 	_x86_64_	(1 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all      0.10      0.00      0.44     73.64      0.01      0.00      0.27      0.00     25.55
00:10:01          0      0.10      0.00      0.44     73.64      0.01      0.00      0.27      0.00     25.55
00:20:01        all      0.47      0.00      0.90      1.10      0.02      0.00      0.33      0.00     97.19
00:20:01          0      0.47      0.00      0.90      1.10      0.02      0.00      0.33      0.00     97.19
00:30:01        all      9.42      0.00     10.90      9.43      0.19      0.00      2.71      0.00     67.34
00:30:01          0      9.42      0.00     10.90      9.43      0.19      0.00      2.71      0.00     67.34
00:40:01        all     10.61      0.00     11.90      5.02      0.13      0.00      5.47      0.00     66.87
00:40:01          0     10.61      0.00     11.90      5.02      0.13      0.00      5.47      0.00     66.87
Average:        all      4.77      0.00      5.62     23.47      0.08      0.00      2.04      0.00     64.03
Average:          0      4.77      0.00      5.62     23.47      0.08      0.00      2.04      0.00     64.03

00:00:02       proc/s   cswch/s
00:10:01         0.24    105.58
00:20:01         0.25    126.34
00:30:01        12.66   2704.13
00:40:01        13.07   2098.08
Average:         6.06   1168.96

00:00:02     pswpin/s pswpout/s
00:10:01         0.70      0.00
00:20:01         0.29      0.00
00:30:01         0.35      0.00
00:40:01         0.00      0.00
Average:         0.35      0.00

00:00:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01        34.30     10.25     71.37      0.45   2681.40    761.04      0.00    758.70     99.69
00:20:01       288.22      9.97    183.18      0.80   2914.43    793.93      7.75    800.23     99.82
00:30:01      3968.75    149.60   5941.11      2.23  42773.24  11912.59      4.15  11910.26     99.95
00:40:01      3009.54    181.21   6130.40      1.75  47610.50  12605.08      9.65  12601.47     99.89
Average:      1694.81     81.66   2849.65      1.25  22330.56   6067.51      5.27   6067.22     99.91

00:00:02          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         2.31      0.78      1.53     68.60     20.49
00:20:01        10.33      8.84      1.49    576.45     19.93
00:30:01       224.98    221.48      3.49   7927.92    299.20
00:40:01       174.45    170.75      3.70   6009.50    362.41
Average:        95.44     92.97      2.47   3385.20    163.31

00:00:02      frmpg/s   bufpg/s   campg/s
00:10:01        -4.08     -0.12     -3.56
00:20:01       -92.21      5.42     57.66
00:30:01      -538.69     19.61    546.20
00:40:01      -106.75     -6.92     86.83
Average:      -174.74      4.36    160.51

00:00:02    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
00:10:01      1601308    321224     16.71      1512    114992    603404     15.20
00:20:01      1381920    540612     28.12     14408    252180    633780     15.96
00:30:01       286576   1635956     85.09     54288   1362792    510704     12.86
00:40:01        69824   1852708     96.37     40232   1539096    636392     16.03
Average:       834907   1087625     56.57     27610    817265    596070     15.01

00:00:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01      1955612     92380      4.51     17244     18.67
00:20:01      1965380     82612      4.03     10616     12.85
00:30:01      1966720     81272      3.97     10012     12.32
00:40:01      1966752     81240      3.97      9980     12.28
Average:      1963616     84376      4.12     11963     14.18

00:00:02    dentunusd   file-nr  inode-nr    pty-nr
00:10:01          559      2720      8662         5
00:20:01         3488      2752      9946         5
00:30:01        30550      2720     35294         5
00:40:01         9616      2816     17787         5
Average:        11053      2752     17922         5

00:00:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
00:10:01            0       261      1.00      1.00      1.00
00:20:01            2       235      0.78      0.95      0.98
00:30:01            0       236      0.43      0.33      0.60
00:40:01            0       282      0.47      0.41      0.45
Average:            0       254      0.67      0.67      0.76

00:00:02          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            1      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
00:10:01     dev252-0      2.31     68.60     20.49     38.50      0.01      2.29      1.40      0.32
00:20:01     dev252-0     10.33    576.45     19.93     57.76      0.01      1.08      0.75      0.77
00:30:01     dev252-0    224.98   7927.92    299.20     36.57      0.19      0.87      0.52     11.61
00:40:01     dev252-0    174.45   6009.50    362.41     36.53      0.17      0.99      0.54      9.50
Average:     dev252-0     95.44   3385.20    163.31     37.18      0.09      0.93      0.54      5.16

00:00:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth2    806.64    774.68   3092.09   3093.38      0.00      0.00      0.00
00:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth2    945.43    931.03   3221.42   3222.43      0.00      0.00      0.00
00:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.05      0.05      0.01      0.01      0.00      0.00      0.00
00:30:01         eth2  14440.27  20486.92  49295.97  50026.38      0.00      0.00      0.00
00:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.05      0.05      0.01      0.01      0.00      0.00      0.00
00:40:01         eth2  16859.10  24343.26  54482.65  55383.97      0.00      0.00      0.00
00:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
Average:         eth2   7682.75  10787.24  25609.90  25986.41      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:01         3.00      0.00      2.93      0.00      0.03      0.00
00:20:01         3.18      0.00      3.10      0.00      0.04      0.00
00:30:01        49.50      0.00     47.44      0.00      0.99      0.04
00:40:01        55.42      0.00     52.36      0.00      1.52      0.04
Average:        25.84      0.00     24.62      0.00      0.60      0.02

00:00:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:10:01          348        10        15         0         0         0
00:20:01          340        10        15         0         0         6
00:30:01          357        11        31         0         0         1
00:40:01          365        11        15         0         0         0
Average:          352        10        19         0         0         2
