sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops
ffff880037aa8c00 0   1210   00000001 0        0        (null) 2        0       
ffff88007d125800 0   1222   00000111 0        0        (null) 2        0       
ffff88007c8e6c00 0   1795   00000442 0        0        (null) 2        0       
ffff880037aa8400 0   4195514 00000000 0        0        (null) 2        0       
ffff88007a4c3800 0   1759   00000440 0        0        (null) 2        0       
ffff88007e4c9000 0   0      00000000 0        0        (null) 2        0       
ffff88007d279000 0   4195921 00000000 0        0        (null) 2        0       
ffff880037947800 6   0      00000000 0        0        (null) 2        0       
ffff880037ba9000 7   1970   00000001 0        0        (null) 2        0       
ffff880037b89400 7   1199   00000001 0        0        (null) 2        0       
ffff88007ab90000 7   0      00000000 0        0        (null) 2        0       
ffff880037993000 9   1112   00000000 0        0        (null) 2        0       
ffff88007a67f000 9   0      00000000 0        0        (null) 2        0       
ffff88007e1eb800 10  0      00000000 0        0        (null) 2        0       
ffff88007e565000 11  0      00000000 0        0        (null) 2        0       
ffff880037aa9000 15  -4132  00000002 0        0        (null) 2        0       
ffff88007a513400 15  -4140  00000002 0        0        (null) 2        0       
ffff880037aa9800 15  -4127  00000002 0        0        (null) 2        0       
ffff880037aa9400 15  -4131  00000002 0        0        (null) 2        0       
ffff88007d9e7800 15  -4148  00000000 0        0        (null) 2        0       
ffff880037b33c00 15  363    00000001 0        0        (null) 2        0       
ffff880078824c00 15  1210   00000002 0        0        (null) 2        0       
ffff880037cddc00 15  -4133  00000002 0        0        (null) 2        0       
ffff880037d82c00 15  -4136  00000002 0        0        (null) 2        0       
ffff880037aa5c00 15  -4129  00000002 0        0        (null) 2        0       
ffff88007a513c00 15  -4138  00000002 0        0        (null) 2        0       
ffff88007e4cc800 15  0      00000000 0        0        (null) 2        0       
ffff880037aa9c00 15  1215   00000002 0        0        (null) 2        0       
ffff880037cdd000 15  -4135  00000002 0        0        (null) 2        0       
ffff880037d37400 15  -4128  00000002 0        0        (null) 2        0       
ffff88007c0e0400 15  2024   00000002 0        0        (null) 2        0       
ffff88007d708400 15  1975   00000002 0        0        (null) 2        0       
ffff88007d9d1400 15  -4147  00000000 0        0        (null) 2        0       
ffff880037d82800 15  -4137  00000002 0        0        (null) 2        0       
ffff880037cdd800 15  -4134  00000002 0        0        (null) 2        0       
ffff88007a47b400 15  1617   00000002 0        0        (null) 2        0       
ffff8800788ae400 15  8390225 00000001 0        0        (null) 2        0       
ffff88007a513800 15  -4139  00000002 0        0        (null) 2        0       
ffff880037d37000 15  -4130  00000002 0        0        (null) 2        0       
ffff88007e710000 16  0      00000000 0        0        (null) 2        0       
ffff88007e710400 18  0      00000000 0        0        (null) 2        0       
