Linux 2.6.32-431.el6.x86_64 (host-10-10-20-29) 	11/16/14 	_x86_64_	(1 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all      0.10      0.00      0.44     73.64      0.01      0.00      0.27      0.00     25.55
00:10:01          0      0.10      0.00      0.44     73.64      0.01      0.00      0.27      0.00     25.55
00:20:01        all      0.47      0.00      0.90      1.10      0.02      0.00      0.33      0.00     97.19
00:20:01          0      0.47      0.00      0.90      1.10      0.02      0.00      0.33      0.00     97.19
00:30:01        all      9.42      0.00     10.90      9.43      0.19      0.00      2.71      0.00     67.34
00:30:01          0      9.42      0.00     10.90      9.43      0.19      0.00      2.71      0.00     67.34
00:40:01        all     10.61      0.00     11.90      5.02      0.13      0.00      5.47      0.00     66.87
00:40:01          0     10.61      0.00     11.90      5.02      0.13      0.00      5.47      0.00     66.87
00:50:02        all      5.78      0.00     10.42      5.07      0.10      0.00      4.05      0.00     74.58
00:50:02          0      5.78      0.00     10.42      5.07      0.10      0.00      4.05      0.00     74.58
01:00:01        all      9.88      0.00     12.39      5.43      0.17      0.00      4.33      0.00     67.79
01:00:01          0      9.88      0.00     12.39      5.43      0.17      0.00      4.33      0.00     67.79
01:10:01        all      5.89      0.00     11.62      5.56      0.18      0.00      4.99      0.00     71.75
01:10:01          0      5.89      0.00     11.62      5.56      0.18      0.00      4.99      0.00     71.75
01:20:01        all      5.74      0.00     11.72      4.80      0.23      0.00      5.26      0.00     72.25
01:20:01          0      5.74      0.00     11.72      4.80      0.23      0.00      5.26      0.00     72.25
01:30:01        all      5.49      0.00     11.39      5.26      0.17      0.00      5.72      0.00     71.97
01:30:01          0      5.49      0.00     11.39      5.26      0.17      0.00      5.72      0.00     71.97
01:40:03        all      4.45      0.00     71.86      3.57      0.01      0.00     11.75      0.00      8.35
01:40:03          0      4.45      0.00     71.86      3.57      0.01      0.00     11.75      0.00      8.35
01:50:01        all      0.45      0.00     78.98      0.35      0.00      0.00      0.05      0.00     20.16
01:50:01          0      0.45      0.00     78.98      0.35      0.00      0.00      0.05      0.00     20.16
02:00:01        all      9.51      0.00     11.37      8.94      0.12      0.00      3.29      0.00     66.78
02:00:01          0      9.51      0.00     11.37      8.94      0.12      0.00      3.29      0.00     66.78
02:10:01        all      6.03      0.00     10.69      4.90      0.11      0.00      4.49      0.00     73.78
02:10:01          0      6.03      0.00     10.69      4.90      0.11      0.00      4.49      0.00     73.78
02:20:01        all      5.89      0.00     11.14      4.68      0.16      0.00      4.97      0.00     73.15
02:20:01          0      5.89      0.00     11.14      4.68      0.16      0.00      4.97      0.00     73.15
02:30:02        all      5.91      0.00     11.63      4.76      0.18      0.00      5.49      0.00     72.02
02:30:02          0      5.91      0.00     11.63      4.76      0.18      0.00      5.49      0.00     72.02
Average:        all      5.50      0.00     19.48     10.00      0.11      0.00      4.16      0.00     60.75
Average:          0      5.50      0.00     19.48     10.00      0.11      0.00      4.16      0.00     60.75

00:00:02       proc/s   cswch/s
00:10:01         0.24    105.58
00:20:01         0.25    126.34
00:30:01        12.66   2704.13
00:40:01        13.07   2098.08
00:50:02         6.77   1402.10
01:00:01        10.59   1493.20
01:10:01         6.84   1145.07
01:20:01         6.75   1105.02
01:30:01         6.67   1126.05
01:40:03         5.60   1226.34
01:50:01         0.23    482.17
02:00:01        10.44   2713.80
02:10:01         9.61   1757.98
02:20:01         6.79   1385.47
02:30:02         6.75   1211.29
Average:         6.64   1299.79

00:00:02     pswpin/s pswpout/s
00:10:01         0.70      0.00
00:20:01         0.29      0.00
00:30:01         0.35      0.00
00:40:01         0.00      0.00
00:50:02         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:03         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:02         0.00      0.00
Average:         0.10      0.00

00:00:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01        34.30     10.25     71.37      0.45   2681.40    761.04      0.00    758.70     99.69
00:20:01       288.22      9.97    183.18      0.80   2914.43    793.93      7.75    800.23     99.82
00:30:01      3968.75    149.60   5941.11      2.23  42773.24  11912.59      4.15  11910.26     99.95
00:40:01      3009.54    181.21   6130.40      1.75  47610.50  12605.08      9.65  12601.47     99.89
00:50:02      2094.74     90.04   3190.68      1.16  49661.11  15089.09      2.13  15090.21     99.99
01:00:01      1990.85    128.67   5409.74      1.54  47211.82  13556.78      2.11  13554.44     99.97
01:10:01      1965.75     87.04   3225.59      1.67  50044.22  15075.50      4.91  15077.74     99.98
01:20:01      1700.45     88.14   3184.03      1.09  50911.69  15249.95      4.27  15253.34     99.99
01:30:01      1904.31     86.14   3138.78      1.13  50630.90  15199.62     15.21  15213.93     99.99
01:40:03      1733.69     76.34   2600.97      2.48  32785.95   9143.36      2.57   9136.78     99.90
01:50:01       241.05     10.55    174.48      0.41    561.64      0.00      0.00      0.00      0.00
02:00:01      3865.00    147.54   5213.47      1.69  41185.82  12009.68      4.78  12011.40     99.97
02:10:01      1879.01    105.67   4067.34      1.21  47720.02  14887.26      2.14  14887.89     99.99
02:20:01      1864.92     89.99   3190.97      1.08  47959.35  15262.89      2.14  15264.40    100.00
02:30:02      1855.06     88.26   3197.26      1.08  47862.94  15195.35      4.26  15198.98    100.00
Average:      1832.73     87.04   3145.18      1.31  36119.15  10691.13      4.33  10692.21     99.97

00:00:02          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         2.31      0.78      1.53     68.60     20.49
00:20:01        10.33      8.84      1.49    576.45     19.93
00:30:01       224.98    221.48      3.49   7927.92    299.20
00:40:01       174.45    170.75      3.70   6009.50    362.41
00:50:02       115.55    113.17      2.39   4184.57    180.08
01:00:01       120.73    117.82      2.91   3971.55    257.34
01:10:01       115.59    113.38      2.21   3927.03    174.09
01:20:01        99.70     97.29      2.41   3395.99    176.29
01:30:01       105.01    102.67      2.34   3803.77    172.29
01:40:03        96.01     93.80      2.21   3463.31    152.68
01:50:01         9.41      8.00      1.41    482.05     21.11
02:00:01       217.92    214.87      3.05   7720.38    295.09
02:10:01       109.61    107.15      2.47   3753.09    211.34
02:20:01       109.17    106.59      2.58   3724.91    179.98
02:30:02       108.41    106.07      2.34   3705.21    176.53
Average:       104.34    101.94      2.40   3660.51    174.09

00:00:02      frmpg/s   bufpg/s   campg/s
00:10:01        -4.08     -0.12     -3.56
00:20:01       -92.21      5.42     57.66
00:30:01      -538.69     19.61    546.20
00:40:01      -106.75     -6.92     86.83
00:50:02         7.24      0.12     -0.98
01:00:01        49.01    -11.41    -60.11
01:10:01        -1.26     17.54    -64.21
01:20:01         1.24      0.08    -86.35
01:30:01         0.45      0.01   -155.40
01:40:03        99.46     -7.71   -308.58
01:50:01       402.15      5.12     57.28
02:00:01      -545.68      3.98    575.98
02:10:01      -107.67     -8.56     93.10
02:20:01        27.02      0.01    -40.87
02:30:02        24.63      0.01    -65.36
Average:       -45.57      1.14     38.57

00:00:02    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
00:10:01      1601308    321224     16.71      1512    114992    603404     15.20
00:20:01      1381920    540612     28.12     14408    252180    633780     15.96
00:30:01       286576   1635956     85.09     54288   1362792    510704     12.86
00:40:01        69824   1852708     96.37     40232   1539096    636392     16.03
00:50:02        84160   1838372     95.62     40468   1537152    631972     15.92
01:00:01       182268   1740264     90.52     17636   1416824    638652     16.08
01:10:01       179764   1742768     90.65     52376   1289660    630956     15.89
01:20:01       182216   1740316     90.52     52544   1118832    630956     15.89
01:30:01       183112   1739420     90.48     52568    807504    631972     15.92
01:40:03       420476   1502056     78.13     34164     71080    631172     15.90
01:50:01      1382024    540508     28.11     46404    208036    641736     16.16
02:00:01       286752   1635780     85.08     54384   1364120    508840     12.82
02:10:01        74672   1847860     96.12     37528   1547516    648444     16.33
02:20:01       127972   1794560     93.34     37540   1466908    647404     16.31
02:30:02       176800   1745732     90.80     37556   1337344    647404     16.31
Average:       441323   1481209     77.04     38241   1028936    618253     15.57

00:00:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01      1955612     92380      4.51     17244     18.67
00:20:01      1965380     82612      4.03     10616     12.85
00:30:01      1966720     81272      3.97     10012     12.32
00:40:01      1966752     81240      3.97      9980     12.28
00:50:02      1966776     81216      3.97      9956     12.26
01:00:01      1966800     81192      3.96      9908     12.20
01:10:01      1966808     81184      3.96      9900     12.19
01:20:01      1966812     81180      3.96      9896     12.19
01:30:01      1966816     81176      3.96      9892     12.19
01:40:03      1966824     81168      3.96      9884     12.18
01:50:01      1966824     81168      3.96      9884     12.18
02:00:01      1966828     81164      3.96      9880     12.17
02:10:01      1966828     81164      3.96      9880     12.17
02:20:01      1966828     81164      3.96      9880     12.17
02:30:02      1966832     81160      3.96      9876     12.17
Average:      1965963     82029      4.01     10445     12.73

00:00:02    dentunusd   file-nr  inode-nr    pty-nr
00:10:01          559      2720      8662         5
00:20:01         3488      2752      9946         5
00:30:01        30550      2720     35294         5
00:40:01         9616      2816     17787         5
00:50:02         2184      2752      8838         5
01:00:01         2091      2848     10313         5
01:10:01         2044      2752      8920         5
01:20:01         1923      2752      8957         5
01:30:01         2033      2752      9022         5
01:40:03          563      2752      8669         5
01:50:01         3378      2784      9829         5
02:00:01        30635      2688     35329         5
02:10:01         2212      2752      8772         5
02:20:01         2270      2752      8919         5
02:30:02         2028      2752      8894         5
Average:         6372      2756     13210         5

00:00:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
00:10:01            0       261      1.00      1.00      1.00
00:20:01            2       235      0.78      0.95      0.98
00:30:01            0       236      0.43      0.33      0.60
00:40:01            0       282      0.47      0.41      0.45
00:50:02            0       275      0.07      0.17      0.28
01:00:01            0       285      0.20      0.30      0.27
01:10:01            0       275      0.29      0.24      0.24
01:20:01            0       275      0.49      0.36      0.28
01:30:01            0       275      0.23      0.25      0.26
01:40:03           18       275     18.35     14.90      7.64
01:50:01            0       233      2.31     11.44     10.27
02:00:01            0       232      0.45      1.81      5.50
02:10:01            0       284      0.24      0.42      2.95
02:20:01            0       283      0.06      0.17      1.59
02:30:02            0       283      0.07      0.18      0.91
Average:            1       266      1.70      2.20      2.21

00:00:02          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02            1      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03            1      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02            0      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02            1      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            1      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
00:10:01     dev252-0      2.31     68.60     20.49     38.50      0.01      2.29      1.40      0.32
00:20:01     dev252-0     10.33    576.45     19.93     57.76      0.01      1.08      0.75      0.77
00:30:01     dev252-0    224.98   7927.92    299.20     36.57      0.19      0.87      0.52     11.61
00:40:01     dev252-0    174.45   6009.50    362.41     36.53      0.17      0.99      0.54      9.50
00:50:02     dev252-0    115.55   4184.57    180.08     37.77      0.09      0.78      0.52      6.06
01:00:01     dev252-0    120.74   3972.11    257.34     35.03      0.13      1.08      0.57      6.83
01:10:01     dev252-0    115.58   3926.46    174.09     35.48      0.09      0.78      0.54      6.29
01:20:01     dev252-0     99.70   3395.99    176.29     35.83      0.10      1.00      0.54      5.34
01:30:01     dev252-0    105.01   3803.77    172.29     37.86      0.12      1.11      0.55      5.78
01:40:03     dev252-0     96.01   3463.31    152.68     37.66      0.09      0.98      0.52      5.00
01:50:01     dev252-0      9.41    482.10     21.11     53.46      0.01      1.04      0.72      0.68
02:00:01     dev252-0    217.92   7720.31    295.09     36.78      0.21      0.95      0.53     11.49
02:10:01     dev252-0    109.61   3753.09    211.34     36.17      0.11      1.04      0.56      6.09
02:20:01     dev252-0    109.17   3724.91    179.98     35.77      0.10      0.91      0.54      5.86
02:30:02     dev252-0    108.41   3705.21    176.53     35.81      0.09      0.82      0.55      5.97
Average:     dev252-0    104.34   3660.51    174.09     36.75      0.10      0.94      0.54      5.65

00:00:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth2    806.64    774.68   3092.09   3093.38      0.00      0.00      0.00
00:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth2    945.43    931.03   3221.42   3222.43      0.00      0.00      0.00
00:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.05      0.05      0.01      0.01      0.00      0.00      0.00
00:30:01         eth2  14440.27  20486.92  49295.97  50026.38      0.00      0.00      0.00
00:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.05      0.05      0.01      0.01      0.00      0.00      0.00
00:40:01         eth2  16859.10  24343.26  54482.65  55383.97      0.00      0.00      0.00
00:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
00:50:02         eth2  16980.59  24890.06  60401.42  61313.96      0.00      0.00      0.00
00:50:02       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.05      0.05      0.01      0.01      0.00      0.00      0.00
01:00:01         eth2  15812.22  23174.79  54964.55  55864.73      0.00      0.00      0.00
01:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
01:10:01         eth2  17047.59  25190.73  59825.11  60741.75      0.00      0.00      0.00
01:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
01:20:01         eth2  17222.22  25488.62  60689.99  61518.10      0.00      0.00      0.00
01:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
01:30:01         eth2  16660.52  24970.46  60002.49  60611.74      0.00      0.00      0.00
01:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
01:40:03         eth2  11259.20  11446.46  35309.02  34722.62      0.00      0.00      0.00
01:40:03       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         eth2      0.49      0.51      0.05      0.06      0.00      0.00      0.00
01:50:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01           lo      0.05      0.05      0.01      0.01      0.00      0.00      0.00
02:00:01         eth2  13043.20  19547.83  49844.59  50755.73      0.00      0.00      0.00
02:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
02:10:01         eth2  16232.81  23762.17  59988.00  60919.90      0.00      0.00      0.00
02:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
02:20:01         eth2  16435.54  23970.41  60471.15  61501.40      0.00      0.00      0.00
02:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
02:30:02         eth2  15731.90  23615.20  60067.14  61188.13      0.00      0.00      0.00
02:30:02       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00
Average:         eth2  12165.18  17431.01  43055.01  43630.84      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:02    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:01         3.00      0.00      2.93      0.00      0.03      0.00
00:20:01         3.18      0.00      3.10      0.00      0.04      0.00
00:30:01        49.50      0.00     47.44      0.00      0.99      0.04
00:40:01        55.42      0.00     52.36      0.00      1.52      0.04
00:50:02        60.37      0.00     58.15      0.00      1.11      0.02
01:00:01        55.00      0.00     52.90      0.00      1.05      0.02
01:10:01        59.32      0.00     57.60      0.00      1.10      0.02
01:20:01        60.64      0.00     58.42      0.00      1.11      0.02
01:30:01        60.00      0.00     57.79      0.00      1.10      0.02
01:40:03        35.46      0.00     33.93      0.00      0.76      0.13
01:50:01         0.00      0.00      0.00      0.00      0.00      0.00
02:00:01        50.06      0.00     48.06      0.00      1.00      0.16
02:10:01        61.01      0.00     57.79      0.00      1.60      0.04
02:20:01        60.48      0.00     58.25      0.00      1.12      0.02
02:30:02        60.14      0.00     57.92      0.00      1.11      0.02
Average:        43.18      0.00     41.45      0.00      0.87      0.03

00:00:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
