Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0100007F	0100007F	80000000	0	3	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	1D140A0A	1D140A0A	84000000	0	9	0	14140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	78275D9F	FE140A0A	       0	0	56	0	1D140A0A	1500	0	75	00	5	1	1D140A0A                                                      
lo	1D140A0A	1D140A0A	80000000	0	127	0	B35E9025	0	0	0	00	-1	0	1D140A0A                                                          
lo	1D140A0A	1D140A0A	84000000	0	12	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	80000000	0	2	0	86FEBEC2	0	0	0	00	-1	0	1D140A0A                                                            
eth2	14140A0A	14140A0A	       0	0	9	0	1D140A0A	1500	0	0	00	-1	0	1D140A0A                                                       
lo	1D140A0A	1D140A0A	80000000	0	2	0	592855C2	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	80000000	0	2	0	352855C2	0	0	0	00	-1	0	1D140A0A                                                            
eth2	78275D9F	FE140A0A	       0	0	52	0	1D140A0A	1500	0	0	00	5	1	1D140A0A                                                       
lo	1D140A0A	1D140A0A	80000000	0	2	0	39CBEA4D	0	0	0	00	-1	0	1D140A0A                                                            
eth2	B35E9025	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	5	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	84000000	0	1285303	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                      
lo	1D140A0A	1D140A0A	80000000	0	5691431	0	78275D9F	0	0	0	00	-1	0	1D140A0A                                                      
lo	1D140A0A	1D140A0A	80000000	0	2	0	65C0EA4D	0	0	0	00	-1	0	1D140A0A                                                            
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	2	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	80000000	0	2	0	FE025D9F	0	0	0	00	-1	0	1D140A0A                                                            
lo	FB0000E0	FB0000E0	A0000000	0	0	0	15140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	14140A0A	14140A0A	       0	0	9	0	1D140A0A	1500	0	0	00	2	0	1D140A0A                                                        
lo	0100007F	0100007F	80000000	0	8	0	0100007F	16436	0	5	00	2	1	0100007F                                                         
