Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth2	78275D9F	FE140A0A	       0	0	6	0	1D140A0A	1500	0	78	00	5	1	1D140A0A                                                       
lo	1D140A0A	1D140A0A	80000000	0	15	0	B35E9025	0	0	0	00	-1	0	1D140A0A                                                           
lo	1D140A0A	1D140A0A	84000000	0	0	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                            
eth2	B35E9025	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	5	1	1D140A0A                                                        
lo	1D140A0A	1D140A0A	84000000	0	106967	0	02140A0A	0	0	0	00	-1	0	1D140A0A                                                       
lo	1D140A0A	1D140A0A	80000000	0	524107	0	78275D9F	0	0	0	00	-1	0	1D140A0A                                                       
eth2	02140A0A	02140A0A	       0	1	0	0	1D140A0A	1500	0	0	00	3	1	1D140A0A                                                        
