Linux 2.6.32-431.el6.x86_64 (host-10-10-20-29) 	2014-11-17 	_x86_64_	(1 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all      0.04      0.00      0.06      0.07      0.00      0.00      0.00      0.00     99.83
12:10:01 AM       0      0.04      0.00      0.06      0.07      0.00      0.00      0.00      0.00     99.83
12:20:01 AM     all      0.02      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.91
12:20:01 AM       0      0.02      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.91
12:30:01 AM     all      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.92
12:30:01 AM       0      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.92
12:40:01 AM     all      0.02      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.92
12:40:01 AM       0      0.02      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.92
12:50:01 AM     all      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
12:50:01 AM       0      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
01:00:01 AM     all      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
01:00:01 AM       0      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
01:10:01 AM     all      0.02      0.00      0.04      0.04      0.01      0.00      0.00      0.00     99.89
01:10:01 AM       0      0.02      0.00      0.04      0.04      0.01      0.00      0.00      0.00     99.89
01:20:01 AM     all      0.01      0.00      0.03      0.05      0.01      0.00      0.00      0.00     99.90
01:20:01 AM       0      0.01      0.00      0.03      0.05      0.01      0.00      0.00      0.00     99.90
01:30:01 AM     all      0.03      0.00      0.04      0.09      0.00      0.00      0.00      0.00     99.84
01:30:01 AM       0      0.03      0.00      0.04      0.09      0.00      0.00      0.00      0.00     99.84
01:40:01 AM     all      0.11      0.00      0.96      0.46      0.05      0.00      0.17      0.00     98.24
01:40:01 AM       0      0.11      0.00      0.96      0.46      0.05      0.00      0.17      0.00     98.24
01:50:01 AM     all      0.06      0.00      1.31      0.58      0.11      0.00      0.25      0.00     97.69
01:50:01 AM       0      0.06      0.00      1.31      0.58      0.11      0.00      0.25      0.00     97.69
02:00:01 AM     all      0.07      0.00      1.45      0.59      0.17      0.00      0.31      0.00     97.40
02:00:01 AM       0      0.07      0.00      1.45      0.59      0.17      0.00      0.31      0.00     97.40
02:10:01 AM     all      0.07      0.00      1.46      0.56      0.17      0.00      0.32      0.00     97.41
02:10:01 AM       0      0.07      0.00      1.46      0.56      0.17      0.00      0.32      0.00     97.41
02:20:01 AM     all      0.07      0.00      1.46      0.58      0.18      0.00      0.30      0.00     97.41
02:20:01 AM       0      0.07      0.00      1.46      0.58      0.18      0.00      0.30      0.00     97.41
02:30:02 AM     all      0.06      0.00      1.41      0.56      0.17      0.00      0.31      0.00     97.49
02:30:02 AM       0      0.06      0.00      1.41      0.56      0.17      0.00      0.31      0.00     97.49
02:40:01 AM     all      4.04      0.00      3.76      4.09      0.16      0.00      0.33      0.00     87.62
02:40:01 AM       0      4.04      0.00      3.76      4.09      0.16      0.00      0.33      0.00     87.62
02:50:01 AM     all      0.06      0.00      2.20      0.74      0.22      0.00      0.80      0.00     95.99
02:50:01 AM       0      0.06      0.00      2.20      0.74      0.22      0.00      0.80      0.00     95.99
03:00:01 AM     all      0.08      0.00      2.23      0.72      0.23      0.00      1.03      0.00     95.71
03:00:01 AM       0      0.08      0.00      2.23      0.72      0.23      0.00      1.03      0.00     95.71
03:10:01 AM     all      0.08      0.00      2.25      0.74      0.25      0.00      0.98      0.00     95.69
03:10:01 AM       0      0.08      0.00      2.25      0.74      0.25      0.00      0.98      0.00     95.69
03:20:01 AM     all      4.53      0.11      5.68      5.37      0.28      0.00      1.31      0.00     82.72
03:20:01 AM       0      4.53      0.11      5.68      5.37      0.28      0.00      1.31      0.00     82.72
03:30:01 AM     all      0.08      0.00      3.09      0.96      0.24      0.00      1.80      0.00     93.83
03:30:01 AM       0      0.08      0.00      3.09      0.96      0.24      0.00      1.80      0.00     93.83
03:40:02 AM     all      4.17      0.00      5.78      4.92      0.21      0.00      2.73      0.00     82.18
03:40:02 AM       0      4.17      0.00      5.78      4.92      0.21      0.00      2.73      0.00     82.18
03:50:01 AM     all      4.38      0.00      7.00      5.45      0.19      0.01      4.01      0.00     78.97
03:50:01 AM       0      4.38      0.00      7.00      5.45      0.19      0.01      4.01      0.00     78.97
04:00:01 AM     all      4.53      0.00      8.17      5.53      0.24      0.01      6.29      0.00     75.25
04:00:01 AM       0      4.53      0.00      8.17      5.53      0.24      0.01      6.29      0.00     75.25
04:10:01 AM     all      4.37      0.00      6.97      5.11      0.18      0.00      5.12      0.00     78.26
04:10:01 AM       0      4.37      0.00      6.97      5.11      0.18      0.00      5.12      0.00     78.26
04:20:01 AM     all      4.61      0.00      8.58      6.21      0.18      0.01      6.84      0.00     73.57
04:20:01 AM       0      4.61      0.00      8.58      6.21      0.18      0.01      6.84      0.00     73.57
04:30:01 AM     all      4.42      0.00      8.00      6.47      0.17      0.00      6.29      0.00     74.65
04:30:01 AM       0      4.42      0.00      8.00      6.47      0.17      0.00      6.29      0.00     74.65
04:40:01 AM     all      4.52      0.00      8.32      6.22      0.22      0.00      6.65      0.00     74.07
04:40:01 AM       0      4.52      0.00      8.32      6.22      0.22      0.00      6.65      0.00     74.07
04:50:01 AM     all      4.46      0.00      8.27      6.41      0.22      0.01      6.45      0.00     74.18
04:50:01 AM       0      4.46      0.00      8.27      6.41      0.22      0.01      6.45      0.00     74.18
05:00:01 AM     all      4.39      0.00      7.26      5.71      0.22      0.00      5.26      0.00     77.15
05:00:01 AM       0      4.39      0.00      7.26      5.71      0.22      0.00      5.26      0.00     77.15
05:10:02 AM     all      2.86      0.00      5.68      5.00      0.13      0.00      4.34      0.00     81.99
05:10:02 AM       0      2.86      0.00      5.68      5.00      0.13      0.00      4.34      0.00     81.99
05:20:01 AM     all      6.19      0.00      8.68      6.10      0.22      0.00      6.55      0.00     72.27
05:20:01 AM       0      6.19      0.00      8.68      6.10      0.22      0.00      6.55      0.00     72.27
05:30:01 AM     all      0.28      0.00      2.56      0.79      0.12      0.00      0.89      0.00     95.37
05:30:01 AM       0      0.28      0.00      2.56      0.79      0.12      0.00      0.89      0.00     95.37
05:40:01 AM     all      0.22      0.00      2.46      0.67      0.14      0.01      0.96      0.00     95.54
05:40:01 AM       0      0.22      0.00      2.46      0.67      0.14      0.01      0.96      0.00     95.54
05:50:01 AM     all      0.21      0.00      2.22      0.66      0.10      0.01      0.87      0.00     95.93
05:50:01 AM       0      0.21      0.00      2.22      0.66      0.10      0.01      0.87      0.00     95.93
06:00:01 AM     all      4.26      0.00      5.35      4.55      0.15      0.01      1.66      0.00     84.02
06:00:01 AM       0      4.26      0.00      5.35      4.55      0.15      0.01      1.66      0.00     84.02
06:10:01 AM     all      0.23      0.00      3.67      0.88      0.13      0.01      2.03      0.00     93.05
06:10:01 AM       0      0.23      0.00      3.67      0.88      0.13      0.01      2.03      0.00     93.05
06:20:01 AM     all      4.27      0.00      6.82      4.76      0.16      0.01      2.98      0.00     81.00
06:20:01 AM       0      4.27      0.00      6.82      4.76      0.16      0.01      2.98      0.00     81.00
06:30:01 AM     all      4.52      0.00      7.93      5.01      0.18      0.01      4.62      0.00     77.74
06:30:01 AM       0      4.52      0.00      7.93      5.01      0.18      0.01      4.62      0.00     77.74
06:40:01 AM     all      4.57      0.00      7.79      5.31      0.23      0.00      4.89      0.00     77.21
06:40:01 AM       0      4.57      0.00      7.79      5.31      0.23      0.00      4.89      0.00     77.21
06:50:01 AM     all      4.61      0.00      8.11      5.71      0.20      0.00      5.19      0.00     76.18
06:50:01 AM       0      4.61      0.00      8.11      5.71      0.20      0.00      5.19      0.00     76.18
07:00:01 AM     all      4.53      0.00      7.94      5.85      0.20      0.00      5.29      0.00     76.19
07:00:01 AM       0      4.53      0.00      7.94      5.85      0.20      0.00      5.29      0.00     76.19
07:10:02 AM     all      4.39      0.00      7.91      5.76      0.22      0.00      5.20      0.00     76.52
07:10:02 AM       0      4.39      0.00      7.91      5.76      0.22      0.00      5.20      0.00     76.52

07:10:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
07:20:01 AM     all      4.38      0.00      8.33      6.07      0.24      0.00      5.61      0.00     75.37
07:20:01 AM       0      4.38      0.00      8.33      6.07      0.24      0.00      5.61      0.00     75.37
07:30:01 AM     all      4.27      0.00      7.14      5.54      0.17      0.00      4.51      0.00     78.37
07:30:01 AM       0      4.27      0.00      7.14      5.54      0.17      0.00      4.51      0.00     78.37
07:40:01 AM     all      4.30      0.00      7.31      5.90      0.17      0.00      4.41      0.00     77.91
07:40:01 AM       0      4.30      0.00      7.31      5.90      0.17      0.00      4.41      0.00     77.91
07:50:01 AM     all      4.30      0.00      7.56      5.63      0.21      0.00      4.79      0.00     77.51
07:50:01 AM       0      4.30      0.00      7.56      5.63      0.21      0.00      4.79      0.00     77.51
08:00:01 AM     all      4.44      0.00      8.28      5.84      0.21      0.00      5.47      0.00     75.76
08:00:01 AM       0      4.44      0.00      8.28      5.84      0.21      0.00      5.47      0.00     75.76
08:10:01 AM     all      0.95      0.00      6.33      2.14      0.23      0.00      5.25      0.00     85.10
08:10:01 AM       0      0.95      0.00      6.33      2.14      0.23      0.00      5.25      0.00     85.10
08:20:01 AM     all      3.50      0.00      5.12      4.20      0.12      0.01      1.49      0.00     85.57
08:20:01 AM       0      3.50      0.00      5.12      4.20      0.12      0.01      1.49      0.00     85.57
08:30:01 AM     all      0.19      0.00      3.60      0.80      0.14      0.01      1.54      0.00     93.73
08:30:01 AM       0      0.19      0.00      3.60      0.80      0.14      0.01      1.54      0.00     93.73
08:40:01 AM     all      4.24      0.00      6.51      4.68      0.13      0.01      2.12      0.00     82.31
08:40:01 AM       0      4.24      0.00      6.51      4.68      0.13      0.01      2.12      0.00     82.31
08:50:01 AM     all      4.21      0.00      6.82      4.71      0.13      0.01      2.46      0.00     81.66
08:50:01 AM       0      4.21      0.00      6.82      4.71      0.13      0.01      2.46      0.00     81.66
09:00:01 AM     all      4.23      0.00      7.14      4.58      0.16      0.00      3.40      0.00     80.49
09:00:01 AM       0      4.23      0.00      7.14      4.58      0.16      0.00      3.40      0.00     80.49
09:10:01 AM     all      0.18      0.00      5.06      1.28      0.14      0.00      4.06      0.00     89.28
09:10:01 AM       0      0.18      0.00      5.06      1.28      0.14      0.00      4.06      0.00     89.28
09:20:01 AM     all      4.31      0.00      7.67      5.42      0.20      0.00      4.22      0.00     78.18
09:20:01 AM       0      4.31      0.00      7.67      5.42      0.20      0.00      4.22      0.00     78.18
09:30:01 AM     all      4.22      0.00      6.71      5.15      0.20      0.00      3.37      0.00     80.36
09:30:01 AM       0      4.22      0.00      6.71      5.15      0.20      0.00      3.37      0.00     80.36
09:40:01 AM     all      4.40      0.00      7.59      5.33      0.18      0.00      4.27      0.00     78.22
09:40:01 AM       0      4.40      0.00      7.59      5.33      0.18      0.00      4.27      0.00     78.22
09:50:01 AM     all      4.43      0.00      7.75      5.61      0.20      0.00      4.34      0.00     77.66
09:50:01 AM       0      4.43      0.00      7.75      5.61      0.20      0.00      4.34      0.00     77.66
10:00:01 AM     all      4.32      0.00      7.76      5.54      0.18      0.00      4.32      0.00     77.87
10:00:01 AM       0      4.32      0.00      7.76      5.54      0.18      0.00      4.32      0.00     77.87
10:10:01 AM     all      4.41      0.00      7.76      5.61      0.21      0.00      4.24      0.00     77.76
10:10:01 AM       0      4.41      0.00      7.76      5.61      0.21      0.00      4.24      0.00     77.76
10:20:01 AM     all      0.16      0.00      5.58      1.70      0.20      0.00      4.71      0.00     87.65
10:20:01 AM       0      0.16      0.00      5.58      1.70      0.20      0.00      4.71      0.00     87.65
10:30:01 AM     all      4.26      0.00      6.83      5.25      0.16      0.00      3.71      0.00     79.79
10:30:01 AM       0      4.26      0.00      6.83      5.25      0.16      0.00      3.71      0.00     79.79
10:40:01 AM     all      4.32      0.00      7.51      5.79      0.21      0.00      4.19      0.00     77.98
10:40:01 AM       0      4.32      0.00      7.51      5.79      0.21      0.00      4.19      0.00     77.98
10:50:01 AM     all      4.37      0.00      6.49      5.08      0.17      0.01      2.63      0.00     81.26
10:50:01 AM       0      4.37      0.00      6.49      5.08      0.17      0.01      2.63      0.00     81.26
11:00:01 AM     all      0.18      0.00      4.62      0.95      0.14      0.01      2.06      0.00     92.04
11:00:01 AM       0      0.18      0.00      4.62      0.95      0.14      0.01      2.06      0.00     92.04
11:10:01 AM     all      4.36      0.00      7.58      4.55      0.17      0.01      2.69      0.00     80.64
11:10:01 AM       0      4.36      0.00      7.58      4.55      0.17      0.01      2.69      0.00     80.64
11:20:01 AM     all      4.19      0.00      6.03      4.51      0.10      0.00      1.96      0.00     83.20
11:20:01 AM       0      4.19      0.00      6.03      4.51      0.10      0.00      1.96      0.00     83.20
11:30:01 AM     all      0.10      0.00      1.63      0.64      0.11      0.00      0.97      0.00     96.54
11:30:01 AM       0      0.10      0.00      1.63      0.64      0.11      0.00      0.97      0.00     96.54
11:40:01 AM     all      0.10      0.00      1.65      0.67      0.10      0.00      1.02      0.00     96.45
11:40:01 AM       0      0.10      0.00      1.65      0.67      0.10      0.00      1.02      0.00     96.45
11:50:01 AM     all      0.10      0.00      1.67      0.63      0.10      0.00      1.06      0.00     96.44
11:50:01 AM       0      0.10      0.00      1.67      0.63      0.10      0.00      1.06      0.00     96.44
12:00:02 PM     all      4.17      0.00      6.39      4.94      0.14      0.00      2.84      0.00     81.52
12:00:02 PM       0      4.17      0.00      6.39      4.94      0.14      0.00      2.84      0.00     81.52
12:10:01 PM     all      4.31      0.00      7.19      5.43      0.18      0.00      3.36      0.00     79.54
12:10:01 PM       0      4.31      0.00      7.19      5.43      0.18      0.00      3.36      0.00     79.54
12:20:01 PM     all      4.43      0.00      7.37      5.51      0.18      0.00      3.89      0.00     78.63
12:20:01 PM       0      4.43      0.00      7.37      5.51      0.18      0.00      3.89      0.00     78.63
12:30:01 PM     all      4.40      0.00      7.35      5.41      0.17      0.00      3.75      0.00     78.92
12:30:01 PM       0      4.40      0.00      7.35      5.41      0.17      0.00      3.75      0.00     78.92
12:40:02 PM     all      0.14      0.00      4.19      1.29      0.23      0.00      3.20      0.00     90.95
12:40:02 PM       0      0.14      0.00      4.19      1.29      0.23      0.00      3.20      0.00     90.95
12:50:01 PM     all      4.24      0.00      7.15      5.06      0.15      0.00      3.46      0.00     79.93
12:50:01 PM       0      4.24      0.00      7.15      5.06      0.15      0.00      3.46      0.00     79.93
01:00:01 PM     all      4.28      0.00      7.24      5.30      0.20      0.00      3.65      0.00     79.34
01:00:01 PM       0      4.28      0.00      7.24      5.30      0.20      0.00      3.65      0.00     79.34
01:10:01 PM     all      4.32      0.00      7.47      5.18      0.18      0.00      3.74      0.00     79.11
01:10:01 PM       0      4.32      0.00      7.47      5.18      0.18      0.00      3.74      0.00     79.11
01:20:01 PM     all      4.22      0.00      7.38      5.39      0.17      0.00      3.89      0.00     78.96
01:20:01 PM       0      4.22      0.00      7.38      5.39      0.17      0.00      3.89      0.00     78.96
01:30:01 PM     all      0.15      0.00      5.96      1.79      0.17      0.00      4.48      0.00     87.45
01:30:01 PM       0      0.15      0.00      5.96      1.79      0.17      0.00      4.48      0.00     87.45
01:40:02 PM     all      4.22      0.00      7.25      5.02      0.16      0.00      3.47      0.00     79.88
01:40:02 PM       0      4.22      0.00      7.25      5.02      0.16      0.00      3.47      0.00     79.88
01:50:01 PM     all      4.33      0.00     10.23      5.15      0.16      0.01      3.22      0.00     76.90
01:50:01 PM       0      4.33      0.00     10.23      5.15      0.16      0.01      3.22      0.00     76.90
02:00:01 PM     all      4.40      0.00     11.35      5.14      0.18      0.00      4.30      0.00     74.62
02:00:01 PM       0      4.40      0.00     11.35      5.14      0.18      0.00      4.30      0.00     74.62
02:10:01 PM     all      4.34      0.00     10.14      5.24      0.18      0.00      4.96      0.00     75.14
02:10:01 PM       0      4.34      0.00     10.14      5.24      0.18      0.00      4.96      0.00     75.14
02:20:02 PM     all      4.37      0.00      9.22      5.36      0.24      0.00      4.70      0.00     76.12
02:20:02 PM       0      4.37      0.00      9.22      5.36      0.24      0.00      4.70      0.00     76.12

02:20:02 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
02:30:01 PM     all      5.23      0.00     11.17      6.00      0.14      0.00      5.71      0.00     71.74
02:30:01 PM       0      5.23      0.00     11.17      6.00      0.14      0.00      5.71      0.00     71.74
02:40:01 PM     all      7.65      0.00     11.41      9.05      0.23      0.00      4.74      0.00     66.91
02:40:01 PM       0      7.65      0.00     11.41      9.05      0.23      0.00      4.74      0.00     66.91
02:50:01 PM     all      4.43      0.00     10.70      5.88      0.12      0.00      5.77      0.00     73.09
02:50:01 PM       0      4.43      0.00     10.70      5.88      0.12      0.00      5.77      0.00     73.09
03:00:01 PM     all      4.40      0.00     11.07      5.64      0.27      0.00      6.00      0.00     72.63
03:00:01 PM       0      4.40      0.00     11.07      5.64      0.27      0.00      6.00      0.00     72.63
03:10:01 PM     all      4.56      0.00     11.75      5.60      0.21      0.00      5.46      0.00     72.42
03:10:01 PM       0      4.56      0.00     11.75      5.60      0.21      0.00      5.46      0.00     72.42
03:20:01 PM     all      4.68      0.00     12.11      5.36      0.23      0.00      4.98      0.00     72.63
03:20:01 PM       0      4.68      0.00     12.11      5.36      0.23      0.00      4.98      0.00     72.63
03:30:01 PM     all      4.61      0.00     11.40      6.22      0.17      0.00      6.21      0.00     71.39
03:30:01 PM       0      4.61      0.00     11.40      6.22      0.17      0.00      6.21      0.00     71.39
03:40:02 PM     all      4.57      0.00     10.96      6.25      0.15      0.00      6.21      0.00     71.85
03:40:02 PM       0      4.57      0.00     10.96      6.25      0.15      0.00      6.21      0.00     71.85
03:50:01 PM     all      4.57      0.00     10.98      6.08      0.26      0.00      6.27      0.00     71.84
03:50:01 PM       0      4.57      0.00     10.98      6.08      0.26      0.00      6.27      0.00     71.84
04:00:01 PM     all      4.53      0.00     10.11      5.81      0.18      0.00      5.58      0.00     73.78
04:00:01 PM       0      4.53      0.00     10.11      5.81      0.18      0.00      5.58      0.00     73.78
04:10:01 PM     all      4.50      0.00      9.79      5.95      0.20      0.00      5.37      0.00     74.19
04:10:01 PM       0      4.50      0.00      9.79      5.95      0.20      0.00      5.37      0.00     74.19
04:20:01 PM     all      4.46      0.00      8.99      5.79      0.17      0.00      5.01      0.00     75.58
04:20:01 PM       0      4.46      0.00      8.99      5.79      0.17      0.00      5.01      0.00     75.58
04:30:02 PM     all      4.61      0.00     10.80      7.02      0.22      0.00      6.16      0.00     71.19
04:30:02 PM       0      4.61      0.00     10.80      7.02      0.22      0.00      6.16      0.00     71.19
04:40:01 PM     all      6.22      0.00     12.84      7.34      0.22      0.00      5.35      0.00     68.03
04:40:01 PM       0      6.22      0.00     12.84      7.34      0.22      0.00      5.35      0.00     68.03
04:50:01 PM     all      7.33      0.00     12.17      8.53      0.13      0.00      6.04      0.00     65.79
04:50:01 PM       0      7.33      0.00     12.17      8.53      0.13      0.00      6.04      0.00     65.79
05:00:01 PM     all      4.57      0.00     11.41      7.88      0.26      0.00      7.69      0.00     68.19
05:00:01 PM       0      4.57      0.00     11.41      7.88      0.26      0.00      7.69      0.00     68.19
05:10:01 PM     all      4.70      0.00     11.82      7.29      0.19      0.00      8.12      0.00     67.87
05:10:01 PM       0      4.70      0.00     11.82      7.29      0.19      0.00      8.12      0.00     67.87
05:20:01 PM     all      4.53      0.00     11.77      7.57      0.25      0.00      8.12      0.00     67.75
05:20:01 PM       0      4.53      0.00     11.77      7.57      0.25      0.00      8.12      0.00     67.75
05:30:01 PM     all      4.71      0.00     12.68      7.95      0.15      0.00      8.87      0.00     65.65
05:30:01 PM       0      4.71      0.00     12.68      7.95      0.15      0.00      8.87      0.00     65.65
05:40:01 PM     all      4.62      0.00     12.41      8.27      0.21      0.00      8.36      0.00     66.14
05:40:01 PM       0      4.62      0.00     12.41      8.27      0.21      0.00      8.36      0.00     66.14
05:50:01 PM     all      4.67      0.00     12.80      6.96      0.14      0.00      7.30      0.00     68.13
05:50:01 PM       0      4.67      0.00     12.80      6.96      0.14      0.00      7.30      0.00     68.13
06:00:02 PM     all      4.68      0.00     11.09      6.96      0.20      0.00      7.13      0.00     69.95
06:00:02 PM       0      4.68      0.00     11.09      6.96      0.20      0.00      7.13      0.00     69.95
06:10:01 PM     all      4.58      0.00     12.78      8.71      0.21      0.00      8.89      0.00     64.83
06:10:01 PM       0      4.58      0.00     12.78      8.71      0.21      0.00      8.89      0.00     64.83
06:20:01 PM     all     17.76      0.00     17.26      9.30      0.24      0.00     10.17      0.00     45.27
06:20:01 PM       0     17.76      0.00     17.26      9.30      0.24      0.00     10.17      0.00     45.27
06:30:01 PM     all      6.36      0.00     16.76      6.75      0.52      0.00     16.43      0.00     53.18
06:30:01 PM       0      6.36      0.00     16.76      6.75      0.52      0.00     16.43      0.00     53.18
06:40:02 PM     all      4.64      0.00     15.84      6.49      0.42      0.00     15.39      0.00     57.23
06:40:02 PM       0      4.64      0.00     15.84      6.49      0.42      0.00     15.39      0.00     57.23
06:50:01 PM     all     10.29      0.00     19.65      9.20      0.45      0.00     18.75      0.00     41.66
06:50:01 PM       0     10.29      0.00     19.65      9.20      0.45      0.00     18.75      0.00     41.66
07:00:02 PM     all      8.62      0.00     19.26      8.85      0.38      0.00     18.76      0.00     44.14
07:00:02 PM       0      8.62      0.00     19.26      8.85      0.38      0.00     18.76      0.00     44.14
07:10:01 PM     all      6.96      0.00     15.17      8.81      0.41      0.00     11.01      0.00     57.62
07:10:01 PM       0      6.96      0.00     15.17      8.81      0.41      0.00     11.01      0.00     57.62
07:20:02 PM     all      5.58      0.00     14.71      8.66      0.47      0.00     12.25      0.00     58.33
07:20:02 PM       0      5.58      0.00     14.71      8.66      0.47      0.00     12.25      0.00     58.33
07:30:01 PM     all      4.83      0.00     12.66      8.67      0.21      0.00     10.35      0.00     63.29
07:30:01 PM       0      4.83      0.00     12.66      8.67      0.21      0.00     10.35      0.00     63.29
07:40:01 PM     all      5.05      0.00     13.03      7.27      0.19      0.00     10.23      0.00     64.23
07:40:01 PM       0      5.05      0.00     13.03      7.27      0.19      0.00     10.23      0.00     64.23
07:50:01 PM     all      4.77      0.00     12.73      6.54      0.15      0.00      7.58      0.00     68.22
07:50:01 PM       0      4.77      0.00     12.73      6.54      0.15      0.00      7.58      0.00     68.22
08:00:02 PM     all      4.74      0.00     13.12      7.60      0.21      0.00      9.61      0.00     64.72
08:00:02 PM       0      4.74      0.00     13.12      7.60      0.21      0.00      9.61      0.00     64.72
08:10:01 PM     all      4.93      0.00     13.30      8.49      0.17      0.00     10.39      0.00     62.72
08:10:01 PM       0      4.93      0.00     13.30      8.49      0.17      0.00     10.39      0.00     62.72
08:20:01 PM     all      9.60      0.00     15.87     10.49      0.13      0.00     12.73      0.00     51.17
08:20:01 PM       0      9.60      0.00     15.87     10.49      0.13      0.00     12.73      0.00     51.17
08:30:01 PM     all      4.67      0.00     12.63      8.30      0.12      0.00      9.12      0.00     65.15
08:30:01 PM       0      4.67      0.00     12.63      8.30      0.12      0.00      9.12      0.00     65.15
08:40:02 PM     all      5.13      0.00     13.48      8.24      0.14      0.00     11.81      0.00     61.21
08:40:02 PM       0      5.13      0.00     13.48      8.24      0.14      0.00     11.81      0.00     61.21
08:50:01 PM     all      5.12      0.00     13.33      7.91      0.11      0.00     12.12      0.00     61.41
08:50:01 PM       0      5.12      0.00     13.33      7.91      0.11      0.00     12.12      0.00     61.41
09:00:01 PM     all      5.13      0.00     11.26      5.47      0.31      0.00      9.40      0.00     68.42
09:00:01 PM       0      5.13      0.00     11.26      5.47      0.31      0.00      9.40      0.00     68.42
09:10:02 PM     all      4.96      0.00     13.02      6.89      0.18      0.00     10.10      0.00     64.85
09:10:02 PM       0      4.96      0.00     13.02      6.89      0.18      0.00     10.10      0.00     64.85
09:20:01 PM     all     13.79      0.00     17.24      7.72      0.13      0.00     11.45      0.00     49.68
09:20:01 PM       0     13.79      0.00     17.24      7.72      0.13      0.00     11.45      0.00     49.68
09:30:01 PM     all      4.97      0.00     13.47      8.44      0.13      0.00     11.05      0.00     61.94
09:30:01 PM       0      4.97      0.00     13.47      8.44      0.13      0.00     11.05      0.00     61.94

09:30:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
09:40:01 PM     all      5.02      0.00     13.71      8.67      0.18      0.00     12.20      0.00     60.21
09:40:01 PM       0      5.02      0.00     13.71      8.67      0.18      0.00     12.20      0.00     60.21
09:50:01 PM     all      4.89      0.00     10.58      6.78      0.16      0.00      9.46      0.00     68.12
09:50:01 PM       0      4.89      0.00     10.58      6.78      0.16      0.00      9.46      0.00     68.12
10:00:01 PM     all      5.05      0.00     12.47      7.30      0.14      0.00     11.58      0.00     63.44
10:00:01 PM       0      5.05      0.00     12.47      7.30      0.14      0.00     11.58      0.00     63.44
10:10:01 PM     all     17.27      0.00     16.10      4.66      0.16      0.00      7.11      0.00     54.70
10:10:01 PM       0     17.27      0.00     16.10      4.66      0.16      0.00      7.11      0.00     54.70
10:20:01 PM     all      5.19      0.00     13.25      7.08      0.16      0.00     10.68      0.00     63.63
10:20:01 PM       0      5.19      0.00     13.25      7.08      0.16      0.00     10.68      0.00     63.63
10:30:01 PM     all      4.75      0.00     11.78      6.79      0.20      0.00      8.15      0.00     68.32
10:30:01 PM       0      4.75      0.00     11.78      6.79      0.20      0.00      8.15      0.00     68.32
10:40:02 PM     all      4.64      0.00     10.67      6.76      0.16      0.00      7.65      0.00     70.13
10:40:02 PM       0      4.64      0.00     10.67      6.76      0.16      0.00      7.65      0.00     70.13
10:50:01 PM     all      4.93      0.00     11.70      7.23      0.17      0.00      9.27      0.00     66.70
10:50:01 PM       0      4.93      0.00     11.70      7.23      0.17      0.00      9.27      0.00     66.70
11:00:01 PM     all      2.67      0.00      9.44      6.17      0.22      0.00      7.97      0.00     73.53
11:00:01 PM       0      2.67      0.00      9.44      6.17      0.22      0.00      7.97      0.00     73.53
