Linux 2.6.32-431.el6.x86_64 (host-10-10-20-29) 	2014-11-23 	_x86_64_	(1 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all      8.62      0.00     10.71      9.33      0.36      0.00      3.78      0.00     67.20
12:10:01 AM       0      8.62      0.00     10.71      9.33      0.36      0.00      3.78      0.00     67.20
12:20:01 AM     all      4.39      0.00      8.89      5.74      0.33      0.01      4.25      0.00     76.40
12:20:01 AM       0      4.39      0.00      8.89      5.74      0.33      0.01      4.25      0.00     76.40
12:30:01 AM     all      4.34      0.00      7.45      5.58      0.27      0.00      3.20      0.00     79.16
12:30:01 AM       0      4.34      0.00      7.45      5.58      0.27      0.00      3.20      0.00     79.16
12:40:01 AM     all      8.70      0.00     11.58      9.56      0.31      0.00      4.26      0.00     65.59
12:40:01 AM       0      8.70      0.00     11.58      9.56      0.31      0.00      4.26      0.00     65.59
12:50:01 AM     all      4.30      0.00      8.31      5.50      0.21      0.01      3.65      0.00     78.02
12:50:01 AM       0      4.30      0.00      8.31      5.50      0.21      0.01      3.65      0.00     78.02
01:00:01 AM     all      0.09      0.00      3.18      0.78      0.19      0.02      1.06      0.00     94.69
01:00:01 AM       0      0.09      0.00      3.18      0.78      0.19      0.02      1.06      0.00     94.69
01:10:01 AM     all      4.04      0.00      5.41      4.68      0.14      0.02      1.08      0.00     84.63
01:10:01 AM       0      4.04      0.00      5.41      4.68      0.14      0.02      1.08      0.00     84.63
01:20:01 AM     all      0.09      0.00      4.89      1.13      0.17      0.02      1.91      0.00     91.79
01:20:01 AM       0      0.09      0.00      4.89      1.13      0.17      0.02      1.91      0.00     91.79
01:30:01 AM     all      4.24      0.00      7.73      5.20      0.23      0.02      2.57      0.00     80.01
01:30:01 AM       0      4.24      0.00      7.73      5.20      0.23      0.02      2.57      0.00     80.01
01:40:01 AM     all      4.30      0.00      7.36      5.10      0.24      0.01      2.90      0.00     80.09
01:40:01 AM       0      4.30      0.00      7.36      5.10      0.24      0.01      2.90      0.00     80.09
01:50:01 AM     all      8.67      0.00     12.82      9.71      0.37      0.01      5.09      0.00     63.33
01:50:01 AM       0      8.67      0.00     12.82      9.71      0.37      0.01      5.09      0.00     63.33
02:00:01 AM     all      4.51      0.00     11.19      6.12      0.25      0.00      5.70      0.00     72.22
02:00:01 AM       0      4.51      0.00     11.19      6.12      0.25      0.00      5.70      0.00     72.22
02:10:01 AM     all      8.45      0.00     11.90      9.31      0.24      0.01      4.36      0.00     65.73
02:10:01 AM       0      8.45      0.00     11.90      9.31      0.24      0.01      4.36      0.00     65.73
02:20:01 AM     all      4.42      0.00     11.25      5.93      0.20      0.01      5.56      0.00     72.63
02:20:01 AM       0      4.42      0.00     11.25      5.93      0.20      0.01      5.56      0.00     72.63
02:30:02 AM     all      8.63      0.00     12.49      9.57      0.24      0.00      5.03      0.00     64.03
02:30:02 AM       0      8.63      0.00     12.49      9.57      0.24      0.00      5.03      0.00     64.03
02:40:01 AM     all      5.68      0.00     12.06      7.81      0.30      0.00      5.76      0.00     68.38
02:40:01 AM       0      5.68      0.00     12.06      7.81      0.30      0.00      5.76      0.00     68.38
02:50:01 AM     all      2.93      0.00      5.83      3.23      0.24      0.03      1.55      0.00     86.19
02:50:01 AM       0      2.93      0.00      5.83      3.23      0.24      0.03      1.55      0.00     86.19
03:00:01 AM     all      4.15      0.00      7.54      5.02      0.23      0.03      2.06      0.00     80.98
03:00:01 AM       0      4.15      0.00      7.54      5.02      0.23      0.03      2.06      0.00     80.98
03:10:01 AM     all      4.28      0.00     10.83      5.45      0.33      0.03      4.01      0.00     75.07
03:10:01 AM       0      4.28      0.00     10.83      5.45      0.33      0.03      4.01      0.00     75.07
03:20:02 AM     all      8.62      0.13     13.41      9.37      0.29      0.01      4.92      0.00     63.26
03:20:02 AM       0      8.62      0.13     13.41      9.37      0.29      0.01      4.92      0.00     63.26
03:30:01 AM     all      4.47      0.00     11.76      5.73      0.29      0.00      6.12      0.00     71.62
03:30:01 AM       0      4.47      0.00     11.76      5.73      0.29      0.00      6.12      0.00     71.62
03:40:01 AM     all      8.72      0.00     12.80      9.33      0.29      0.01      5.01      0.00     63.85
03:40:01 AM       0      8.72      0.00     12.80      9.33      0.29      0.01      5.01      0.00     63.85
03:50:01 AM     all      4.47      0.00     11.56      5.86      0.34      0.00      5.98      0.00     71.79
03:50:01 AM       0      4.47      0.00     11.56      5.86      0.34      0.00      5.98      0.00     71.79
04:00:01 AM     all      8.63      0.00     12.82      9.36      0.26      0.00      4.98      0.00     63.94
04:00:01 AM       0      8.63      0.00     12.82      9.36      0.26      0.00      4.98      0.00     63.94
04:10:01 AM     all      4.46      0.00     11.82      5.66      0.38      0.00      5.94      0.00     71.73
04:10:01 AM       0      4.46      0.00     11.82      5.66      0.38      0.00      5.94      0.00     71.73
04:20:01 AM     all      4.20      0.00      8.23      5.07      0.21      0.03      2.30      0.00     79.97
04:20:01 AM       0      4.20      0.00      8.23      5.07      0.21      0.03      2.30      0.00     79.97
04:30:01 AM     all      4.35      0.00     10.31      5.22      0.23      0.03      3.39      0.00     76.46
04:30:01 AM       0      4.35      0.00     10.31      5.22      0.23      0.03      3.39      0.00     76.46
04:40:02 AM     all      8.68      0.00     13.69      9.33      0.26      0.01      5.21      0.00     62.82
04:40:02 AM       0      8.68      0.00     13.69      9.33      0.26      0.01      5.21      0.00     62.82
04:50:01 AM     all      5.80      0.00     12.69      7.35      0.29      0.00      5.97      0.00     67.89
04:50:01 AM       0      5.80      0.00     12.69      7.35      0.29      0.00      5.97      0.00     67.89
05:00:01 AM     all      7.54      0.00     12.73      8.08      0.26      0.00      5.50      0.00     65.89
05:00:01 AM       0      7.54      0.00     12.73      8.08      0.26      0.00      5.50      0.00     65.89
05:10:01 AM     all      6.56      0.00     12.72      7.81      0.36      0.00      5.69      0.00     66.85
05:10:01 AM       0      6.56      0.00     12.72      7.81      0.36      0.00      5.69      0.00     66.85
05:20:02 AM     all      7.09      0.00     12.96      7.31      0.32      0.00      6.07      0.00     66.24
05:20:02 AM       0      7.09      0.00     12.96      7.31      0.32      0.00      6.07      0.00     66.24
05:30:01 AM     all      8.80      0.00     13.29      9.19      0.28      0.00      5.51      0.00     62.94
05:30:01 AM       0      8.80      0.00     13.29      9.19      0.28      0.00      5.51      0.00     62.94
05:40:01 AM     all      4.77      0.00     14.49      6.15      0.23      0.02      5.83      0.00     68.51
05:40:01 AM       0      4.77      0.00     14.49      6.15      0.23      0.02      5.83      0.00     68.51
05:50:01 AM     all      9.33      0.00     17.19     10.20      0.20      0.01      6.44      0.00     56.63
05:50:01 AM       0      9.33      0.00     17.19     10.20      0.20      0.01      6.44      0.00     56.63
06:00:01 AM     all      6.92      0.00     16.01      9.22      0.22      0.00      8.24      0.00     59.39
06:00:01 AM       0      6.92      0.00     16.01      9.22      0.22      0.00      8.24      0.00     59.39
06:10:01 AM     all      7.53      0.00     16.42      8.60      0.23      0.00      8.40      0.00     58.81
06:10:01 AM       0      7.53      0.00     16.42      8.60      0.23      0.00      8.40      0.00     58.81
06:20:01 AM     all      9.44      0.00     16.44     10.73      0.23      0.00      7.63      0.00     55.53
06:20:01 AM       0      9.44      0.00     16.44     10.73      0.23      0.00      7.63      0.00     55.53
06:30:02 AM     all      6.46      0.00     15.95      8.87      0.16      0.00      8.13      0.00     60.42
06:30:02 AM       0      6.46      0.00     15.95      8.87      0.16      0.00      8.13      0.00     60.42
06:40:01 AM     all      7.92      0.00     18.63      8.80      0.13      0.01      6.71      0.00     57.79
06:40:01 AM       0      7.92      0.00     18.63      8.80      0.13      0.01      6.71      0.00     57.79
06:50:01 AM     all      9.41      0.00     17.35     11.46      0.11      0.00      8.04      0.00     53.62
06:50:01 AM       0      9.41      0.00     17.35     11.46      0.11      0.00      8.04      0.00     53.62
07:00:01 AM     all     13.15      0.00     15.95      7.74      0.35      0.00      6.50      0.00     56.31
07:00:01 AM       0     13.15      0.00     15.95      7.74      0.35      0.00      6.50      0.00     56.31
07:10:01 AM     all     13.24      0.00     17.04     12.54      0.09      0.00      6.68      0.00     50.41
07:10:01 AM       0     13.24      0.00     17.04     12.54      0.09      0.00      6.68      0.00     50.41

07:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
07:20:01 AM     all      5.04      0.00     18.39      8.83      0.12      0.00      8.36      0.00     59.26
07:20:01 AM       0      5.04      0.00     18.39      8.83      0.12      0.00      8.36      0.00     59.26
07:30:02 AM     all     13.24      0.00     17.81     13.68      0.11      0.00      8.40      0.00     46.76
07:30:02 AM       0     13.24      0.00     17.81     13.68      0.11      0.00      8.40      0.00     46.76
07:40:01 AM     all      4.84      0.00     17.49     11.13      0.08      0.00     11.32      0.00     55.15
07:40:01 AM       0      4.84      0.00     17.49     11.13      0.08      0.00     11.32      0.00     55.15
07:50:01 AM     all      9.06      0.00     17.39     14.41      0.09      0.00      9.68      0.00     49.37
07:50:01 AM       0      9.06      0.00     17.39     14.41      0.09      0.00      9.68      0.00     49.37
08:00:01 AM     all      8.97      0.00     16.76     10.76      0.08      0.00      9.29      0.00     54.13
08:00:01 AM       0      8.97      0.00     16.76     10.76      0.08      0.00      9.29      0.00     54.13
08:10:01 AM     all     16.82      0.00     17.16     13.72      0.16      0.00      6.77      0.00     45.36
08:10:01 AM       0     16.82      0.00     17.16     13.72      0.16      0.00      6.77      0.00     45.36
08:20:01 AM     all      9.13      0.00     17.21     12.59      0.08      0.00     10.67      0.00     50.31
08:20:01 AM       0      9.13      0.00     17.21     12.59      0.08      0.00     10.67      0.00     50.31
08:30:01 AM     all      4.00      0.00      5.59      6.05      0.05      0.00      2.89      0.00     81.42
08:30:01 AM       0      4.00      0.00      5.59      6.05      0.05      0.00      2.89      0.00     81.42
08:40:01 AM     all      0.07      0.00      0.04      0.05      0.00      0.00      0.00      0.00     99.85
08:40:01 AM       0      0.07      0.00      0.04      0.05      0.00      0.00      0.00      0.00     99.85
08:50:01 AM     all      0.07      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.86
08:50:01 AM       0      0.07      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.86
09:00:01 AM     all      0.07      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.85
09:00:01 AM       0      0.07      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.85
09:10:01 AM     all      0.07      0.00      0.04      0.06      0.00      0.00      0.00      0.00     99.83
09:10:01 AM       0      0.07      0.00      0.04      0.06      0.00      0.00      0.00      0.00     99.83
09:20:01 AM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
09:20:01 AM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
09:30:01 AM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
09:30:01 AM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
09:40:01 AM     all      0.09      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.84
09:40:01 AM       0      0.09      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.84
09:50:01 AM     all      0.07      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.87
09:50:01 AM       0      0.07      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.87
10:00:01 AM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:00:01 AM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:10:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.85
10:10:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.85
10:20:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:20:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:30:01 AM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:30:01 AM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
10:40:01 AM     all      0.06      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.86
10:40:01 AM       0      0.06      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.86
10:50:01 AM     all      0.09      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.83
10:50:01 AM       0      0.09      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.83
11:00:01 AM     all      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:00:01 AM       0      0.06      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:10:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
11:10:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
11:20:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:20:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:30:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:30:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:40:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:40:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:50:01 AM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
11:50:01 AM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
12:00:01 PM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
12:00:01 PM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.86
12:10:01 PM     all      0.10      0.00      0.04      0.03      0.00      0.00      0.00      0.00     99.84
12:10:01 PM       0      0.10      0.00      0.04      0.03      0.00      0.00      0.00      0.00     99.84
12:20:01 PM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
12:20:01 PM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
12:30:01 PM     all      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
12:30:01 PM       0      0.07      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.87
12:40:01 PM     all      4.78      0.00     13.05      9.15      0.11      0.01      4.22      0.00     68.69
12:40:01 PM       0      4.78      0.00     13.05      9.15      0.11      0.01      4.22      0.00     68.69
12:50:01 PM     all      5.74      0.00     16.33     16.24      0.18      0.00      8.74      0.00     52.77
12:50:01 PM       0      5.74      0.00     16.33     16.24      0.18      0.00      8.74      0.00     52.77
01:00:01 PM     all      8.51      0.00     16.32     12.10      0.19      0.00     10.13      0.00     52.76
01:00:01 PM       0      8.51      0.00     16.32     12.10      0.19      0.00     10.13      0.00     52.76
01:10:01 PM     all      9.19      0.00     16.32     11.83      0.12      0.00      9.77      0.00     52.76
01:10:01 PM       0      9.19      0.00     16.32     11.83      0.12      0.00      9.77      0.00     52.76
01:20:01 PM     all      4.87      0.00     15.57      8.58      0.19      0.00     10.86      0.00     59.93
01:20:01 PM       0      4.87      0.00     15.57      8.58      0.19      0.00     10.86      0.00     59.93
01:30:01 PM     all      8.94      0.00     14.92     11.70      0.13      0.00      8.01      0.00     56.29
01:30:01 PM       0      8.94      0.00     14.92     11.70      0.13      0.00      8.01      0.00     56.29
01:40:01 PM     all      0.03      0.00      0.07      0.29      0.00      0.00      0.00      0.00     99.61
01:40:01 PM       0      0.03      0.00      0.07      0.29      0.00      0.00      0.00      0.00     99.61
01:50:01 PM     all      0.01      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.93
01:50:01 PM       0      0.01      0.00      0.03      0.03      0.00      0.00      0.00      0.00     99.93
02:00:01 PM     all      0.01      0.00      0.02      0.03      0.00      0.00      0.00      0.00     99.93
02:00:01 PM       0      0.01      0.00      0.02      0.03      0.00      0.00      0.00      0.00     99.93
02:10:01 PM     all      0.02      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.90
02:10:01 PM       0      0.02      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.90
02:20:01 PM     all      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.93
02:20:01 PM       0      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.93

02:20:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
02:30:01 PM     all      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.92
02:30:01 PM       0      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.92
02:40:01 PM     all      0.47      0.00      1.85      0.23      0.10      0.00      0.76      0.00     96.59
02:40:01 PM       0      0.47      0.00      1.85      0.23      0.10      0.00      0.76      0.00     96.59
02:50:01 PM     all      0.45      0.00      2.61      0.25      0.17      0.01      1.16      0.00     95.35
02:50:01 PM       0      0.45      0.00      2.61      0.25      0.17      0.01      1.16      0.00     95.35
03:00:01 PM     all      4.38      0.00      5.06      3.73      0.17      0.00      1.25      0.00     85.41
03:00:01 PM       0      4.38      0.00      5.06      3.73      0.17      0.00      1.25      0.00     85.41
03:10:01 PM     all      0.78      0.00      5.05      0.32      0.28      0.01      3.51      0.00     90.06
03:10:01 PM       0      0.78      0.00      5.05      0.32      0.28      0.01      3.51      0.00     90.06
03:20:02 PM     all      7.16      0.00     10.25      6.35      0.31      0.01      5.87      0.00     70.05
03:20:02 PM       0      7.16      0.00     10.25      6.35      0.31      0.01      5.87      0.00     70.05
03:30:01 PM     all      8.47      0.00     12.74      6.61      0.26      0.01     10.58      0.00     61.33
03:30:01 PM       0      8.47      0.00     12.74      6.61      0.26      0.01     10.58      0.00     61.33
03:40:01 PM     all      8.71      0.00     13.45      8.13      0.23      0.00      9.34      0.00     60.14
03:40:01 PM       0      8.71      0.00     13.45      8.13      0.23      0.00      9.34      0.00     60.14
03:50:01 PM     all      7.05      0.00     12.26      5.22      0.30      0.00     11.02      0.00     64.16
03:50:01 PM       0      7.05      0.00     12.26      5.22      0.30      0.00     11.02      0.00     64.16
04:00:01 PM     all      7.54      0.00     12.77      8.45      0.26      0.00     11.68      0.00     59.29
04:00:01 PM       0      7.54      0.00     12.77      8.45      0.26      0.00     11.68      0.00     59.29
04:10:01 PM     all      7.71      0.00     12.55      6.56      0.46      0.00     11.42      0.00     61.29
04:10:01 PM       0      7.71      0.00     12.55      6.56      0.46      0.00     11.42      0.00     61.29
04:20:01 PM     all      5.41      0.00     11.89      6.11      0.50      0.00     12.26      0.00     63.83
04:20:01 PM       0      5.41      0.00     11.89      6.11      0.50      0.00     12.26      0.00     63.83
04:30:01 PM     all      4.16      0.00     89.94      3.45      0.01      0.00      0.59      0.00      1.86
04:30:01 PM       0      4.16      0.00     89.94      3.45      0.01      0.00      0.59      0.00      1.86
04:40:01 PM     all      4.25      0.00     76.41      3.78      0.03      0.00      0.31      0.00     15.22
04:40:01 PM       0      4.25      0.00     76.41      3.78      0.03      0.00      0.31      0.00     15.22
04:50:01 PM     all      0.71      0.00      5.15      0.34      0.18      0.02      1.79      0.00     91.82
04:50:01 PM       0      0.71      0.00      5.15      0.34      0.18      0.02      1.79      0.00     91.82
05:00:01 PM     all      9.56      0.00     11.47      8.04      0.17      0.02      2.93      0.00     67.80
05:00:01 PM       0      9.56      0.00     11.47      8.04      0.17      0.02      2.93      0.00     67.80
05:10:02 PM     all      5.80      0.00     12.27      4.55      0.25      0.01      5.94      0.00     71.18
05:10:02 PM       0      5.80      0.00     12.27      4.55      0.25      0.01      5.94      0.00     71.18
05:20:01 PM     all      9.89      0.00     12.95      8.22      0.30      0.00      4.95      0.00     63.69
05:20:01 PM       0      9.89      0.00     12.95      8.22      0.30      0.00      4.95      0.00     63.69
05:30:01 PM     all      5.65      0.00     11.75      4.61      0.34      0.00      6.28      0.00     71.37
05:30:01 PM       0      5.65      0.00     11.75      4.61      0.34      0.00      6.28      0.00     71.37
05:40:01 PM     all      9.79      0.00     13.89      8.32      0.22      0.00      7.03      0.00     60.76
05:40:01 PM       0      9.79      0.00     13.89      8.32      0.22      0.00      7.03      0.00     60.76
05:50:01 PM     all      6.08      0.00     12.80      4.82      0.31      0.00      8.39      0.00     67.61
05:50:01 PM       0      6.08      0.00     12.80      4.82      0.31      0.00      8.39      0.00     67.61
06:00:02 PM     all      8.48      0.00     36.90      7.77      0.36      0.00      5.86      0.00     40.63
06:00:02 PM       0      8.48      0.00     36.90      7.77      0.36      0.00      5.86      0.00     40.63
06:10:01 PM     all      0.11      0.00     99.88      0.00      0.00      0.00      0.00      0.00      0.00
06:10:01 PM       0      0.11      0.00     99.88      0.00      0.00      0.00      0.00      0.00      0.00
06:20:01 PM     all      4.12      0.00     88.94      3.46      0.02      0.00      0.71      0.00      2.76
06:20:01 PM       0      4.12      0.00     88.94      3.46      0.02      0.00      0.71      0.00      2.76
06:30:01 PM     all      0.08      0.00     99.91      0.00      0.00      0.00      0.00      0.00      0.00
06:30:01 PM       0      0.08      0.00     99.91      0.00      0.00      0.00      0.00      0.00      0.00
06:40:01 PM     all      4.95      0.00     10.48      4.26      0.18      0.01      1.94      0.00     78.18
06:40:01 PM       0      4.95      0.00     10.48      4.26      0.18      0.01      1.94      0.00     78.18
06:50:01 PM     all      9.68      0.00     13.81      8.33      0.21      0.02      4.16      0.00     63.79
06:50:01 PM       0      9.68      0.00     13.81      8.33      0.21      0.02      4.16      0.00     63.79
07:00:01 PM     all      5.68      0.00     12.59      4.67      0.30      0.01      6.65      0.00     70.09
07:00:01 PM       0      5.68      0.00     12.59      4.67      0.30      0.01      6.65      0.00     70.09
07:10:01 PM     all      9.98      0.00     13.55      8.51      0.19      0.00      5.50      0.00     62.27
07:10:01 PM       0      9.98      0.00     13.55      8.51      0.19      0.00      5.50      0.00     62.27
07:20:01 PM     all      8.22      0.00     13.49      8.09      0.29      0.00      6.49      0.00     63.41
07:20:01 PM       0      8.22      0.00     13.49      8.09      0.29      0.00      6.49      0.00     63.41
07:30:01 PM     all      7.26      0.00     12.69      4.80      0.18      0.00      7.60      0.00     67.46
07:30:01 PM       0      7.26      0.00     12.69      4.80      0.18      0.00      7.60      0.00     67.46
07:40:01 PM     all      5.25      0.00     11.24      4.67      0.43      0.00      7.80      0.00     70.61
07:40:01 PM       0      5.25      0.00     11.24      4.67      0.43      0.00      7.80      0.00     70.61
07:50:02 PM     all      9.31      0.00     33.18      8.17      0.23      0.00      6.20      0.00     42.89
07:50:02 PM       0      9.31      0.00     33.18      8.17      0.23      0.00      6.20      0.00     42.89
08:00:01 PM     all      0.14      0.00     99.86      0.00      0.00      0.00      0.00      0.00      0.00
08:00:01 PM       0      0.14      0.00     99.86      0.00      0.00      0.00      0.00      0.00      0.00
08:10:01 PM     all      4.49      0.00     43.46      4.10      0.11      0.01      1.71      0.00     46.13
08:10:01 PM       0      4.49      0.00     43.46      4.10      0.11      0.01      1.71      0.00     46.13
08:20:01 PM     all      8.83      0.00     14.08      8.19      0.35      0.02      5.30      0.00     63.23
08:20:01 PM       0      8.83      0.00     14.08      8.19      0.35      0.02      5.30      0.00     63.23
08:30:02 PM     all      7.22      0.00     13.29      4.70      0.28      0.01      7.90      0.00     66.62
08:30:02 PM       0      7.22      0.00     13.29      4.70      0.28      0.01      7.90      0.00     66.62
08:40:01 PM     all     10.26      0.00     14.69      8.17      0.24      0.00      7.10      0.00     59.53
08:40:01 PM       0     10.26      0.00     14.69      8.17      0.24      0.00      7.10      0.00     59.53
08:50:01 PM     all      5.88      0.00     13.49      4.63      0.24      0.00      8.88      0.00     66.87
08:50:01 PM       0      5.88      0.00     13.49      4.63      0.24      0.00      8.88      0.00     66.87
09:00:02 PM     all     10.07      0.00     14.55      8.27      0.32      0.00      8.80      0.00     57.99
09:00:02 PM       0     10.07      0.00     14.55      8.27      0.32      0.00      8.80      0.00     57.99
09:10:01 PM     all      8.98      0.00     14.50      8.35      0.44      0.00      9.52      0.00     58.22
09:10:01 PM       0      8.98      0.00     14.50      8.35      0.44      0.00      9.52      0.00     58.22
09:20:02 PM     all      1.21      0.00     91.75      0.13      0.00      0.00      4.23      0.00      2.67
09:20:02 PM       0      1.21      0.00     91.75      0.13      0.00      0.00      4.23      0.00      2.67
09:30:01 PM     all      4.15      0.00     68.46      3.71      0.02      0.00      1.61      0.00     22.05
09:30:01 PM       0      4.15      0.00     68.46      3.71      0.02      0.00      1.61      0.00     22.05

09:30:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
09:40:01 PM     all      0.14      0.00     99.78      0.00      0.00      0.00      0.08      0.00      0.00
09:40:01 PM       0      0.14      0.00     99.78      0.00      0.00      0.00      0.08      0.00      0.00
09:50:02 PM     all      4.49      0.00     59.05      3.83      0.03      0.00      1.33      0.00     31.28
09:50:02 PM       0      4.49      0.00     59.05      3.83      0.03      0.00      1.33      0.00     31.28
10:00:01 PM     all      8.85      0.00     15.94      8.43      0.17      0.00      9.04      0.00     57.58
10:00:01 PM       0      8.85      0.00     15.94      8.43      0.17      0.00      9.04      0.00     57.58
10:10:02 PM     all      8.53      0.00     16.16      5.59      0.16      0.00     12.14      0.00     57.42
10:10:02 PM       0      8.53      0.00     16.16      5.59      0.16      0.00     12.14      0.00     57.42
10:20:01 PM     all     10.71      0.00     16.57      8.72      0.12      0.00     11.08      0.00     52.79
10:20:01 PM       0     10.71      0.00     16.57      8.72      0.12      0.00     11.08      0.00     52.79
10:30:01 PM     all      6.99      0.00     16.12      5.94      0.14      0.00     11.94      0.00     58.86
10:30:01 PM       0      6.99      0.00     16.12      5.94      0.14      0.00     11.94      0.00     58.86
10:40:04 PM     all      8.89      0.00     32.17      8.16      0.12      0.00     16.87      0.00     33.79
10:40:04 PM       0      8.89      0.00     32.17      8.16      0.12      0.00     16.87      0.00     33.79
10:50:01 PM     all      7.07      0.00     29.21      6.92      0.08      0.00     13.05      0.00     43.67
10:50:01 PM       0      7.07      0.00     29.21      6.92      0.08      0.00     13.05      0.00     43.67
11:00:01 PM     all      9.55      0.00     16.22      7.71      0.13      0.00     11.72      0.00     54.67
11:00:01 PM       0      9.55      0.00     16.22      7.71      0.13      0.00     11.72      0.00     54.67
