Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	1D140A0A	1D140A0A	84000000	0	2	0	FE140A0A	0	0	0	00	-1	0	1D140A0A                                                            
lo	1D140A0A	1D140A0A	80000000	0	158618	0	78275D9F	0	0	0	00	-1	0	1D140A0A                                                       
eth2	B35E9025	FE140A0A	       0	1	0	0	1D140A0A	1500	0	0	10	5	1	1D140A0A                                                        
eth2	78275D9F	FE140A0A	       0	0	52	0	1D140A0A	1500	0	72	00	5	1	1D140A0A                                                      
lo	1D140A0A	1D140A0A	80000000	0	23	0	B35E9025	0	0	0	00	-1	0	1D140A0A                                                           
