sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops
ffff88007e4c9000 0   0      00000000 0        0        (null) 2        0       
ffff88007d34d800 0   1759   00000440 0        0        (null) 2        0       
ffff88007db9f000 0   1222   00000111 0        0        (null) 2        0       
ffff88007ba81400 0   1785   00000442 0        0        (null) 2        0       
ffff880037c11400 0   4195514 00000000 0        0        (null) 2        0       
ffff880037a9b000 0   1210   00000001 0        0        (null) 2        0       
ffff88007d214c00 0   4195965 00000000 0        0        (null) 2        0       
ffff880037935800 6   0      00000000 0        0        (null) 2        0       
ffff88007d44fc00 7   1969   00000001 0        0        (null) 2        0       
ffff88007a67e000 7   0      00000000 0        0        (null) 2        0       
ffff880037ae4000 7   1199   00000001 0        0        (null) 2        0       
ffff88007a671000 9   0      00000000 0        0        (null) 2        0       
ffff880037c1dc00 9   1112   00000000 0        0        (null) 2        0       
ffff88007e1eb800 10  0      00000000 0        0        (null) 2        0       
ffff88007e565000 11  0      00000000 0        0        (null) 2        0       
ffff880037c1c800 15  1210   00000002 0        0        (null) 2        0       
ffff88007e4cc800 15  0      00000000 0        0        (null) 2        0       
ffff880037c27400 15  -4130  00000002 0        0        (null) 2        0       
ffff88007bae8400 15  -4146  00000000 0        0        (null) 2        0       
ffff88007c12e000 15  8390269 00000001 0        0        (null) 2        0       
ffff88007db81000 15  -4137  00000002 0        0        (null) 2        0       
ffff88007db81c00 15  -4134  00000002 0        0        (null) 2        0       
ffff880037c27000 15  -4128  00000002 0        0        (null) 2        0       
ffff88007d9b0800 15  -4147  00000000 0        0        (null) 2        0       
ffff88007db9bc00 15  -4138  00000002 0        0        (null) 2        0       
ffff88007da36000 15  1215   00000002 0        0        (null) 2        0       
ffff88007da36800 15  -4127  00000002 0        0        (null) 2        0       
ffff880037aad800 15  -4129  00000002 0        0        (null) 2        0       
ffff88007da3c800 15  -4131  00000002 0        0        (null) 2        0       
ffff88007c135800 15  1661   00000002 0        0        (null) 2        0       
ffff88007d622400 15  1974   00000002 0        0        (null) 2        0       
ffff88007db81400 15  -4136  00000002 0        0        (null) 2        0       
ffff88007db9b800 15  -4139  00000002 0        0        (null) 2        0       
ffff88007c977400 15  2025   00000002 0        0        (null) 2        0       
ffff88007db9b400 15  -4140  00000002 0        0        (null) 2        0       
ffff88007db81800 15  -4135  00000002 0        0        (null) 2        0       
ffff88007da3c000 15  -4133  00000002 0        0        (null) 2        0       
ffff88007da3c400 15  -4132  00000002 0        0        (null) 2        0       
ffff880037ae6000 15  363    00000001 0        0        (null) 2        0       
ffff88007e710000 16  0      00000000 0        0        (null) 2        0       
ffff88007e710400 18  0      00000000 0        0        (null) 2        0       
