Linux 2.6.32-431.el6.x86_64 (host-10-10-20-29) 	11/14/14 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all      0.04      0.00      0.05      0.05      0.01      0.00      0.00      0.00     99.86
00:10:01          0      0.04      0.00      0.05      0.05      0.01      0.00      0.00      0.00     99.86
00:20:01        all      0.02      0.00      0.03      0.05      0.01      0.00      0.00      0.00     99.89
00:20:01          0      0.02      0.00      0.03      0.05      0.01      0.00      0.00      0.00     99.89
00:30:01        all      0.02      0.00      0.05      0.08      0.01      0.00      0.00      0.00     99.85
00:30:01          0      0.02      0.00      0.05      0.08      0.01      0.00      0.00      0.00     99.85
00:40:01        all      0.01      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.91
00:40:01          0      0.01      0.00      0.03      0.05      0.00      0.00      0.00      0.00     99.91
00:50:01        all      0.02      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
00:50:01          0      0.02      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:00:01        all      0.02      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:00:01          0      0.02      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:10:01        all      0.02      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.90
01:10:01          0      0.02      0.00      0.04      0.04      0.00      0.00      0.00      0.00     99.90
01:20:01        all      0.01      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:20:01          0      0.01      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:30:01        all      0.01      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:30:01          0      0.01      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:40:01        all      0.01      0.00      0.03      0.08      0.00      0.00      0.00      0.00     99.88
01:40:01          0      0.01      0.00      0.03      0.08      0.00      0.00      0.00      0.00     99.88
01:50:01        all      0.01      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
01:50:01          0      0.01      0.00      0.03      0.04      0.00      0.00      0.00      0.00     99.92
02:00:01        all      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.93
02:00:01          0      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00     99.93
02:10:01        all      0.02      0.00      0.04      0.04      0.01      0.00      0.00      0.00     99.90
02:10:01          0      0.02      0.00      0.04      0.04      0.01      0.00      0.00      0.00     99.90
02:20:01        all      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
02:20:01          0      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
02:30:01        all      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
02:30:01          0      0.02      0.00      0.03      0.04      0.01      0.00      0.00      0.00     99.91
02:40:01        all      0.02      0.00      0.03      0.03      0.01      0.00      0.00      0.00     99.91
02:40:01          0      0.02      0.00      0.03      0.03      0.01      0.00      0.00      0.00     99.91
02:50:01        all      0.07      0.00      0.20      0.10      0.02      0.00      0.00      0.00     99.61
02:50:01          0      0.07      0.00      0.20      0.10      0.02      0.00      0.00      0.00     99.61
03:00:01        all      0.22      0.00      4.88      1.16      0.27      0.00      3.90      0.00     89.57
03:00:01          0      0.22      0.00      4.88      1.16      0.27      0.00      3.90      0.00     89.57
03:10:01        all      3.99      0.00      3.90      4.96      0.11      0.00      1.08      0.00     85.97
03:10:01          0      3.99      0.00      3.90      4.96      0.11      0.00      1.08      0.00     85.97
03:20:01        all      0.19      0.00      5.29      1.15      0.24      0.00      4.93      0.00     88.19
03:20:01          0      0.19      0.00      5.29      1.15      0.24      0.00      4.93      0.00     88.19
03:30:01        all      4.43      0.00      6.97      5.09      0.39      0.00      4.46      0.00     78.66
03:30:01          0      4.43      0.00      6.97      5.09      0.39      0.00      4.46      0.00     78.66
03:40:01        all      4.68      0.00      6.91      5.84      0.28      0.00      4.37      0.00     77.92
03:40:01          0      4.68      0.00      6.91      5.84      0.28      0.00      4.37      0.00     77.92
03:50:02        all      4.30      0.11      7.46      5.70      0.27      0.00      4.45      0.00     77.72
03:50:02          0      4.30      0.11      7.46      5.70      0.27      0.00      4.45      0.00     77.72
04:00:01        all      4.29      0.00      7.47      5.32      0.40      0.00      4.96      0.00     77.56
04:00:01          0      4.29      0.00      7.47      5.32      0.40      0.00      4.96      0.00     77.56
04:10:01        all      4.31      0.00      7.43      5.22      0.38      0.00      4.69      0.00     77.97
04:10:01          0      4.31      0.00      7.43      5.22      0.38      0.00      4.69      0.00     77.97
04:20:01        all      0.18      0.00      5.79      1.41      0.35      0.00      4.71      0.00     87.56
04:20:01          0      0.18      0.00      5.79      1.41      0.35      0.00      4.71      0.00     87.56
04:30:01        all      4.38      0.00      7.16      5.28      0.28      0.00      4.00      0.00     78.90
04:30:01          0      4.38      0.00      7.16      5.28      0.28      0.00      4.00      0.00     78.90
Average:        all      1.11      0.00      2.26      1.49      0.11      0.00      1.46      0.00     93.56
Average:          0      1.11      0.00      2.26      1.49      0.11      0.00      1.46      0.00     93.56

00:00:01       proc/s   cswch/s
00:10:01         0.24      8.66
00:20:01         0.17      7.89
00:30:01         0.21      9.57
00:40:01         0.17      7.89
00:50:01         0.17      7.93
01:00:01         0.17      7.92
01:10:01         0.24      8.71
01:20:01         0.17      7.89
01:30:01         0.17      7.94
01:40:01         0.17      7.79
01:50:01         0.17      7.80
02:00:01         0.17      7.72
02:10:01         0.24      8.23
02:20:01         0.17      7.87
02:30:01         0.17      7.91
02:40:01         0.17      7.93
02:50:01         1.97     26.92
03:00:01         6.69    729.86
03:10:01         6.17    786.88
03:20:01         5.09    773.32
03:30:01         7.98   1193.21
03:40:01         7.90   1167.56
03:50:02         8.52   1222.45
04:00:01         8.05   1220.03
04:10:01         6.33   1201.32
04:20:01         5.01    768.01
04:30:01         7.90   1164.16
Average:         2.65    367.40

00:00:01     pswpin/s pswpout/s
00:10:01         0.01      0.00
00:20:01         0.00      0.00
00:30:01         0.25      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:01         0.00      0.00
03:10:01         0.00      0.00
03:20:01         0.00      0.00
03:30:01         0.00      0.00
03:40:01         0.00      0.00
03:50:02         0.00      0.00
04:00:01         0.00      0.00
04:10:01         0.00      0.00
04:20:01         0.00      0.00
04:30:01         0.00      0.00
Average:         0.01      0.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01         5.40      1.32     62.98      0.04     23.01      0.00      0.00      0.00      0.00
00:20:01         0.00      1.13     38.56      0.00     15.39      0.00      0.00      0.00      0.00
00:30:01        11.69      1.44     53.99      0.12     20.51      0.00      0.00      0.00      0.00
00:40:01         0.57      1.07     38.53      0.01     15.29      0.00      0.00      0.00      0.00
00:50:01         0.00      1.06     39.89      0.00     15.80      0.00      0.00      0.00      0.00
01:00:01         0.00      1.05     38.47      0.00     15.29      0.00      0.00      0.00      0.00
01:10:01         0.69      1.25     61.92      0.01     22.11      0.00      0.00      0.00      0.00
01:20:01         0.00      1.08     38.45      0.00     15.30      0.00      0.00      0.00      0.00
01:30:01         0.00      1.09     38.46      0.00     15.30      0.00      0.00      0.00      0.00
01:40:01         0.00      1.08     38.47      0.00     15.31      0.00      0.00      0.00      0.00
01:50:01         0.00      1.10     40.00      0.00     15.82      0.00      0.00      0.00      0.00
02:00:01         0.00      1.11     38.49      0.00     15.29      0.00      0.00      0.00      0.00
02:10:01         0.00      1.16     61.58      0.00     22.10      0.00      0.00      0.00      0.00
02:20:01         0.00      1.08     38.59      0.00     15.42      0.00      0.00      0.00      0.00
02:30:01         0.00      1.23     38.64      0.00     15.47      0.00      0.00      0.00      0.00
02:40:01         0.00      1.07     38.63      0.00     15.44      0.00      0.00      0.00      0.00
02:50:01        14.46      2.62    645.51      0.11    185.39      0.00      0.00      0.00      0.00
03:00:01        11.39     40.21   1588.95      0.20  31653.22   9083.46      7.69   9089.99     99.99
03:10:01      1932.61     79.44   2652.11      1.11  11657.94   2822.21      5.44   2826.98     99.98
03:20:01         5.99     43.33    985.41      0.15  35259.50  10705.37      2.09  10707.22    100.00
03:30:01      1881.23    103.57   2926.91      0.94  34011.40   8662.05      3.00   8664.38     99.99
03:40:01      1873.62    103.79   2913.08      0.95  32182.45   8859.41      2.81   8861.55     99.99
03:50:02      1906.01    130.55   3126.22      1.22  32897.45   8507.51      7.31   8514.14     99.99
04:00:01      1884.15    102.16   2924.74      0.93  34712.61   9027.56      8.01   9034.91     99.99
04:10:01      1872.76     89.68   2319.67      0.90  33849.03   9711.26     14.48   9725.69    100.00
04:20:01         7.16     54.90    977.15      0.15  36489.53  10254.34      2.15  10255.82     99.99
04:30:01      1663.90    100.65   2894.38      0.91  30762.22   8907.74      6.02   8913.09     99.99
Average:       464.47     30.81    877.14      0.28  11065.33   3049.05      2.09   3050.92     99.99

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         0.32      0.12      0.20     10.80      2.64
00:20:01         0.18      0.00      0.18      0.00      2.27
00:30:01         0.54      0.31      0.23     23.38      2.87
00:40:01         0.19      0.01      0.17      1.13      2.15
00:50:01         0.17      0.00      0.17      0.00      2.12
01:00:01         0.17      0.00      0.17      0.00      2.11
01:10:01         0.22      0.01      0.20      1.37      2.51
01:20:01         0.17      0.00      0.17      0.00      2.16
01:30:01         0.17      0.00      0.17      0.00      2.17
01:40:01         0.18      0.00      0.18      0.00      2.17
01:50:01         0.19      0.00      0.19      0.00      2.20
02:00:01         0.18      0.00      0.18      0.00      2.23
02:10:01         0.19      0.00      0.19      0.00      2.32
02:20:01         0.18      0.00      0.18      0.00      2.16
02:30:01         0.20      0.00      0.20      0.00      2.44
02:40:01         0.17      0.00      0.17      0.00      2.16
02:50:01         0.70      0.36      0.34     28.92      5.24
03:00:01        10.22      0.50      9.72     22.77     80.42
03:10:01       109.22    104.71      4.51   3861.05    158.88
03:20:01        10.92      0.38     10.54     11.98     86.65
03:30:01       109.88    100.10      9.78   3758.08    207.14
03:40:01       109.22     99.72      9.50   3742.87    207.58
03:50:02       121.40    111.15     10.25   3807.66    261.11
04:00:01       110.19    100.20      9.99   3763.92    204.32
04:10:01       109.87     99.71     10.16   3741.16    179.36
04:20:01        10.81      0.38     10.43     14.31    109.80
04:30:01       102.91     93.26      9.64   3323.44    201.29
Average:        28.72     25.26      3.46    927.86     61.63

00:00:01      frmpg/s   bufpg/s   campg/s
00:10:01        -8.77      0.41      1.00
00:20:01        -0.05      0.07      0.01
00:30:01        -3.05      0.95      1.80
00:40:01        -0.26      0.06      0.15
00:50:01        -0.05      0.06      0.01
01:00:01        -0.05      0.06      0.01
01:10:01        -0.31      0.08      0.19
01:20:01        -0.10      0.07      0.01
01:30:01        -0.05      0.07      0.01
01:40:01        -0.10      0.07      0.02
01:50:01        -0.05      0.07      0.01
02:00:01        -0.10      0.06      0.01
02:10:01        -0.05      0.07      0.01
02:20:01        -0.05      0.07      0.01
02:30:01        -0.16      0.07      0.01
02:40:01        -0.05      0.07      0.02
02:50:01        -3.99      1.31      2.45
03:00:01      -706.73     -5.51    704.16
03:10:01         6.27     15.62    -18.43
03:20:01       -12.12     -0.02      0.55
03:30:01         4.07     -0.02     -0.94
03:40:01        -1.24     -0.01      5.58
03:50:02         8.98     17.11    -54.90
04:00:01        -6.99     -0.04     37.08
04:10:01        90.95      6.98   -120.76
04:20:01       -89.97     -7.01    111.21
04:30:01        -1.70      0.01      7.18
Average:       -25.46      1.12     23.67

00:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
00:10:01      1667332    255200     13.27      6440     31224    513412     12.93
00:20:01      1667208    255324     13.28      6608     31256    513412     12.93
00:30:01      1659892    262640     13.66      8888     35564    513412     12.93
00:40:01      1659272    263260     13.69      9040     35932    513412     12.93
00:50:01      1659156    263376     13.70      9192     35960    513412     12.93
01:00:01      1659032    263500     13.71      9344     35988    513412     12.93
01:10:01      1658288    264244     13.74      9528     36432    513412     12.93
01:20:01      1658040    264492     13.76      9692     36460    513412     12.93
01:30:01      1657916    264616     13.76      9860     36476    513412     12.93
01:40:01      1657668    264864     13.78     10020     36516    513412     12.93
01:50:01      1657544    264988     13.78     10180     36540    513412     12.93
02:00:01      1657296    265236     13.80     10332     36568    513412     12.93
02:10:01      1657172    265360     13.80     10500     36596    513412     12.93
02:20:01      1657048    265484     13.81     10660     36624    513412     12.93
02:30:01      1656676    265856     13.83     10836     36652    513412     12.93
02:40:01      1656552    265980     13.83     10996     36688    513412     12.93
02:50:01      1646972    275560     14.33     14144     42568    513412     12.93
03:00:01        82896   1839636     95.69      1940   1600952    632912     15.94
03:10:01        97480   1825052     94.93     38284   1558052    513988     12.95
03:20:01        70768   1851764     96.32     38244   1559272    633488     15.95
03:30:01        79812   1842720     95.85     38204   1557180    633488     15.95
03:40:01        77040   1845492     95.99     38176   1569636    633488     15.95
03:50:02        97012   1825520     94.95     76220   1447544    632912     15.94
04:00:01        81492   1841040     95.76     76136   1529872    580968     14.63
04:10:01       284052   1638480     85.23     91684   1260912    518488     13.06
04:20:01        85908   1836624     95.53     76240   1505848    632912     15.94
04:30:01        82100   1840432     95.73     76260   1521896    632912     15.94
Average:      1082653    839879     43.69     26580    582415    547169     13.78

00:00:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01      2039920      8072      0.39       472      5.85
00:20:01      2039920      8072      0.39       472      5.85
00:30:01      2040020      7972      0.39       980     12.29
00:40:01      2040020      7972      0.39       980     12.29
00:50:01      2040020      7972      0.39       980     12.29
01:00:01      2040020      7972      0.39       980     12.29
01:10:01      2040020      7972      0.39       980     12.29
01:20:01      2040020      7972      0.39       980     12.29
01:30:01      2040020      7972      0.39       980     12.29
01:40:01      2040020      7972      0.39       980     12.29
01:50:01      2040020      7972      0.39       980     12.29
02:00:01      2040020      7972      0.39       980     12.29
02:10:01      2040020      7972      0.39       980     12.29
02:20:01      2040020      7972      0.39       980     12.29
02:30:01      2040020      7972      0.39       980     12.29
02:40:01      2040020      7972      0.39       980     12.29
02:50:01      2040020      7972      0.39       980     12.29
03:00:01      2040020      7972      0.39       980     12.29
03:10:01      2040020      7972      0.39       980     12.29
03:20:01      2040020      7972      0.39       980     12.29
03:30:01      2040020      7972      0.39       980     12.29
03:40:01      2040020      7972      0.39       980     12.29
03:50:02      2040020      7972      0.39       980     12.29
04:00:01      2040020      7972      0.39       980     12.29
04:10:01      2040020      7972      0.39       980     12.29
04:20:01      2040020      7972      0.39       980     12.29
04:30:01      2040020      7972      0.39       980     12.29
Average:      2040013      7979      0.39       942     11.81

00:00:01    dentunusd   file-nr  inode-nr    pty-nr
00:10:01         2151      2752      9884         7
00:20:01         2151      2752      9884         7
00:30:01         2201      2752      9930         7
00:40:01         2201      2752      9930         7
00:50:01         2201      2752      9930         7
01:00:01         2201      2752      9930         7
01:10:01         2201      2752      9930         7
01:20:01         2201      2752      9930         7
01:30:01         2201      2752      9930         7
01:40:01         2201      2752      9930         7
01:50:01         2201      2752      9930         7
02:00:01         2201      2752      9930         7
02:10:01         2201      2752      9930         7
02:20:01         2201      2752      9930         7
02:30:01         2201      2752      9930         7
02:40:01         2201      2752      9930         7
02:50:01         2646      2752     10291         7
03:00:01         1674      2848      9362         7
03:10:01         3315      2752      9795         7
03:20:01         2223      2848      9715         7
03:30:01         2228      2848      8999         7
03:40:01         2159      2848      8863         7
03:50:02        16536      2848     24698         7
04:00:01         2280      2848      8907         7
04:10:01        30764      2816     35466         7
04:20:01         2275      2848      9066         7
04:30:01         2276      2848      9009         7
Average:         3833      2783     11221         7

00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
00:10:01            0       228      0.00      0.00      0.00
00:20:01            0       228      0.00      0.00      0.00
00:30:01            0       228      0.00      0.00      0.00
00:40:01            0       228      0.00      0.00      0.00
00:50:01            0       228      0.00      0.00      0.00
01:00:01            0       228      0.00      0.00      0.00
01:10:01            0       228      0.00      0.00      0.00
01:20:01            0       228      0.00      0.00      0.00
01:30:01            0       228      0.00      0.00      0.00
01:40:01            0       228      0.00      0.00      0.00
01:50:01            0       228      0.00      0.00      0.00
02:00:01            0       228      0.00      0.00      0.00
02:10:01            0       228      0.00      0.00      0.00
02:20:01            0       228      0.00      0.00      0.00
02:30:01            0       228      0.00      0.00      0.00
02:40:01            0       228      0.00      0.00      0.00
02:50:01            0       229      0.00      0.00      0.00
03:00:01            0       246      0.32      0.26      0.11
03:10:01            0       230      0.00      0.10      0.09
03:20:01            0       247      0.27      0.14      0.10
03:30:01            0       247      0.58      0.30      0.20
03:40:01            0       247      0.35      0.25      0.19
03:50:02            0       246      0.46      0.38      0.27
04:00:01            0       239      0.06      0.27      0.26
04:10:01            1       239      0.45      0.30      0.23
04:20:01            0       246      0.28      0.23      0.19
04:30:01            0       246      0.35      0.30      0.25
Average:            0       234      0.12      0.09      0.07

00:00:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
02:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00
03:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
03:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
03:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
03:50:02            0      0.00      0.00      0.00      0.00      0.00      0.00
03:50:02            1      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
04:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            1      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
00:10:01     dev252-0      0.32     10.80      2.64     42.44      0.00      3.39      1.96      0.06
00:20:01     dev252-0      0.18      0.00      2.27     12.36      0.00      3.84      3.16      0.06
00:30:01     dev252-0      0.54     23.38      2.87     48.52      0.00      2.19      1.61      0.09
00:40:01     dev252-0      0.19      1.13      2.15     17.57      0.00      4.03      3.15      0.06
00:50:01     dev252-0      0.17      0.00      2.12     12.35      0.00      3.39      2.65      0.05
01:00:01     dev252-0      0.17      0.00      2.11     12.39      0.00      3.52      2.61      0.04
01:10:01     dev252-0      0.22      1.37      2.51     18.05      0.00      3.07      2.39      0.05
01:20:01     dev252-0      0.17      0.00      2.16     12.46      0.00      3.20      2.43      0.04
01:30:01     dev252-0      0.17      0.00      2.17     12.91      0.00      3.27      2.54      0.04
01:40:01     dev252-0      0.18      0.00      2.17     12.30      0.00      5.38      4.67      0.08
01:50:01     dev252-0      0.19      0.00      2.20     11.79      0.00      3.31      2.37      0.04
02:00:01     dev252-0      0.18      0.00      2.23     12.49      0.00      3.43      2.50      0.04
02:10:01     dev252-0      0.19      0.00      2.32     12.32      0.00      3.17      2.41      0.05
02:20:01     dev252-0      0.18      0.00      2.16     12.34      0.00      3.06      2.39      0.04
02:30:01     dev252-0      0.20      0.00      2.44     12.51      0.00      3.09      2.43      0.05
02:40:01     dev252-0      0.17      0.00      2.16     12.46      0.00      3.31      2.37      0.04
02:50:01     dev252-0      0.70     28.92      5.24     49.01      0.00      2.33      1.67      0.12
03:00:01     dev252-0     10.22     22.77     80.42     10.10      0.02      2.02      1.84      1.88
03:10:01     dev252-0    109.22   3861.05    158.88     36.81      0.10      0.88      0.58      6.37
03:20:01     dev252-0     10.92     11.98     86.65      9.03      0.02      2.01      1.85      2.02
03:30:01     dev252-0    109.88   3758.08    207.14     36.09      0.11      1.04      0.65      7.17
03:40:01     dev252-0    109.22   3742.87    207.58     36.17      0.12      1.14      0.74      8.11
03:50:02     dev252-0    121.40   3807.66    261.11     33.51      0.11      0.89      0.62      7.51
04:00:01     dev252-0    110.19   3763.92    204.32     36.01      0.11      1.04      0.65      7.18
04:10:01     dev252-0    109.87   3741.17    179.36     35.68      0.11      1.02      0.64      7.05
04:20:01     dev252-0     10.81     14.30    109.80     11.48      0.02      2.23      1.95      2.11
04:30:01     dev252-0    102.91   3323.44    201.29     34.25      0.10      0.99      0.67      6.91
Average:     dev252-0     28.72    927.86     61.63     34.46      0.03      1.05      0.71      2.03

00:00:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth2      0.01      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth2      0.01      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth2      0.04      0.02      0.00      0.00      0.00      0.00      0.00
00:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth2      0.02      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         eth2      0.02      0.01      0.00      0.00      0.00      0.00      0.00
00:50:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth2      0.01      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth2      0.06      0.02      0.00      0.00      0.00      0.00      0.00
01:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth2      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         eth2      0.02      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth2      0.01      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         eth2      0.02      0.01      0.00      0.00      0.00      0.00      0.00
01:50:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01         eth2      0.01      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
